Full name | Rayo Vallecano de Madrid, SAD | |||
---|---|---|---|---|
Nickname(s) | Los Franjirrojos (The Red Sashes) Rayito (Little Thunderbolt) Orgullo de la clase obrera (The Pride of the Working class) |
|||
Founded | 29 May 1924; 100 years ago (1924-05-29) as Agrupación Deportiva El Rayo | |||
Ground | El Campo de Fútbol de Vallecas | |||
Capacity | 14,708[1] | |||
Owner | Raúl Martín Presa | |||
President | Raúl Martín Presa | |||
Head coach | Iñigo Pérez | |||
League | La Liga | |||
2023–24 | La Liga, 17th of 20 | |||
Website | rayovallecano.es | |||
|
||||
Current season |
Full name | Rayo Vallecano de Madrid, SAD | |||
---|---|---|---|---|
Nickname(s) | Los Franjirrojos (The Red Sashes) Rayito (Little Thunderbolt) Orgullo de la clase obrera (The Pride of the Working class) |
|||
Founded | 29 May 1924; 100 years ago (1924-05-29) as Agrupación Deportiva El Rayo | |||
Ground | El Campo de Fútbol de Vallecas | |||
Capacity | 14,708[1] | |||
Owner | Raúl Martín Presa | |||
President | Raúl Martín Presa | |||
Head coach | Iñigo Pérez | |||
League | La Liga | |||
2023–24 | La Liga, 17th of 20 | |||
Website | rayovallecano.es | |||
|
||||
Current season |