Full name | Toronto Football Club | |||
---|---|---|---|---|
Nickname(s) | The Reds | |||
Short name | TFC | |||
Founded | October 27, 2005; 19 years ago (October 27, 2005) | |||
Stadium | BMO Field Toronto, Ontario |
|||
Capacity | 30,000[1] | |||
Investor-operator[a] | Maple Leaf Sports & Entertainment | |||
President | Vacant | |||
General Manager | Jason Hernandez | |||
Coach | John Herdman | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 11th Overall: 22nd Playoffs: Did not qualify |
|||
Website | torontofc.ca | |||
|
||||
Current season |
Full name | Toronto Football Club | |||
---|---|---|---|---|
Nickname(s) | The Reds | |||
Short name | TFC | |||
Founded | October 27, 2005; 19 years ago (October 27, 2005) | |||
Stadium | BMO Field Toronto, Ontario |
|||
Capacity | 30,000[1] | |||
Investor-operator[a] | Maple Leaf Sports & Entertainment | |||
President | Vacant | |||
General Manager | Jason Hernandez | |||
Coach | John Herdman | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 11th Overall: 22nd Playoffs: Did not qualify |
|||
Website | torontofc.ca | |||
|
||||
Current season |