Names | HST Hubble |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission type | Astronomy | ||||||||||||||
Operator | STScI | ||||||||||||||
COSPAR ID | 1990-037B | ||||||||||||||
SATCAT no. | 20580 | ||||||||||||||
Website | nasa hubblesite |
||||||||||||||
Mission duration | 34 years, 6 months, 29 days (ongoing)[1] | ||||||||||||||
Spacecraft properties | |||||||||||||||
Manufacturer | Lockheed Martin (spacecraft) Perkin-Elmer (optics) |
||||||||||||||
Launch mass | 11,110 kg (24,490 lb)[2] | ||||||||||||||
Dimensions | 13.2 m × 4.2 m (43 ft × 14 ft)[2] | ||||||||||||||
Power | 2,800 watts | ||||||||||||||
Start of mission | |||||||||||||||
Launch date | April 24, 1990, 12:33:51 UTC[3] | ||||||||||||||
Rocket | Space Shuttle Discovery (STS-31) | ||||||||||||||
Launch site | Kennedy, LC-39B | ||||||||||||||
Contractor | Rockwell International | ||||||||||||||
Deployment date | April 25, 1990[2] | ||||||||||||||
Entered service | May 20, 1990; 34 years ago (May 20, 1990)[2] | ||||||||||||||
End of mission | |||||||||||||||
Decay date | 2030–2040 (estimated)[4] | ||||||||||||||
Orbital parameters | |||||||||||||||
Reference system | Geocentric orbit[5] | ||||||||||||||
Regime | Low Earth orbit | ||||||||||||||
Periapsis altitude | 537.0 km (333.7 mi) | ||||||||||||||
Apoapsis altitude | 540.9 km (336.1 mi) | ||||||||||||||
Inclination | 28.47° | ||||||||||||||
Period | 95.42 minutes | ||||||||||||||
Main telescope | |||||||||||||||
Type | Ritchey–Chrétien reflector | ||||||||||||||
Diameter | 2.4 m (7 ft 10 in)[6] | ||||||||||||||
Focal length | 57.6 m (189 ft)[6] | ||||||||||||||
Focal ratio | f/24 | ||||||||||||||
Collecting area | 4.0 m2 (43 sq ft)[7] | ||||||||||||||
Wavelengths | Near-infrared, visible light, ultraviolet | ||||||||||||||
|
|||||||||||||||
Large Strategic Science Missions
Astrophysics Division |
Names | HST Hubble |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission type | Astronomy | ||||||||||||||
Operator | STScI | ||||||||||||||
COSPAR ID | 1990-037B | ||||||||||||||
SATCAT no. | 20580 | ||||||||||||||
Website | nasa hubblesite |
||||||||||||||
Mission duration | 34 years, 6 months, 29 days (ongoing)[1] | ||||||||||||||
Spacecraft properties | |||||||||||||||
Manufacturer | Lockheed Martin (spacecraft) Perkin-Elmer (optics) |
||||||||||||||
Launch mass | 11,110 kg (24,490 lb)[2] | ||||||||||||||
Dimensions | 13.2 m × 4.2 m (43 ft × 14 ft)[2] | ||||||||||||||
Power | 2,800 watts | ||||||||||||||
Start of mission | |||||||||||||||
Launch date | April 24, 1990, 12:33:51 UTC[3] | ||||||||||||||
Rocket | Space Shuttle Discovery (STS-31) | ||||||||||||||
Launch site | Kennedy, LC-39B | ||||||||||||||
Contractor | Rockwell International | ||||||||||||||
Deployment date | April 25, 1990[2] | ||||||||||||||
Entered service | May 20, 1990; 34 years ago (May 20, 1990)[2] | ||||||||||||||
End of mission | |||||||||||||||
Decay date | 2030–2040 (estimated)[4] | ||||||||||||||
Orbital parameters | |||||||||||||||
Reference system | Geocentric orbit[5] | ||||||||||||||
Regime | Low Earth orbit | ||||||||||||||
Periapsis altitude | 537.0 km (333.7 mi) | ||||||||||||||
Apoapsis altitude | 540.9 km (336.1 mi) | ||||||||||||||
Inclination | 28.47° | ||||||||||||||
Period | 95.42 minutes | ||||||||||||||
Main telescope | |||||||||||||||
Type | Ritchey–Chrétien reflector | ||||||||||||||
Diameter | 2.4 m (7 ft 10 in)[6] | ||||||||||||||
Focal length | 57.6 m (189 ft)[6] | ||||||||||||||
Focal ratio | f/24 | ||||||||||||||
Collecting area | 4.0 m2 (43 sq ft)[7] | ||||||||||||||
Wavelengths | Near-infrared, visible light, ultraviolet | ||||||||||||||
|
|||||||||||||||
Large Strategic Science Missions
Astrophysics Division |