![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Ama Stokke Stokke[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | South African Hockey Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | AfHF (Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Siphesihle Ntuli[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Devon van der Merwe Devin Stanton Guy Elliott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Donovan George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Dayaan Cassiem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most caps | Gregg Clark (250) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Greg Nicol (209) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIH ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 11 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest | 10 (2005; 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest | 16 (December 2018 – January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 6 (first in 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 9th (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 7 (first in 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 10th (1994, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Cup of Nations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 8 (first in 1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 4 (first in 1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Ama Stokke Stokke[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | South African Hockey Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | AfHF (Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Siphesihle Ntuli[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Devon van der Merwe Devin Stanton Guy Elliott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Donovan George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Dayaan Cassiem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most caps | Gregg Clark (250) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Greg Nicol (209) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIH ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 11 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest | 10 (2005; 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest | 16 (December 2018 – January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 6 (first in 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 9th (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 7 (first in 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 10th (1994, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa Cup of Nations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 8 (first in 1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 4 (first in 1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|