Easter Island
|
|
---|---|
Coordinates: 27°07′S 109°21′W / 27.12°S 109.35°W / -27.12; -109.35 | |
Country | Chile |
Region | Valparaíso |
Province | Isla de Pascua |
Commune | Isla de Pascua |
Seat | Hanga Roa |
Government | |
• Type | Municipality |
• Body | Municipal council |
• Provincial Governor | René De la Puente Hey (IND) |
• Alcalde | Pedro Edmunds Paoa (PRO) |
Area | |
• Total | 163.6 km2 (63.2 sq mi) |
Highest elevation | 507 m (1,663 ft) |
Lowest elevation | 0 m (0 ft) |
Population
(2017 census)
|
|
• Total | 7,750[1] |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC−6 (EAST) |
• Summer (DST) | UTC−5 (EASST) |
Country Code | +56 |
Currency | Peso (CLP) |
Language | Spanish, Rapa Nui |
Driving side | right |
Website | dppisladepascua |
NGA UFI=-905269 |
Easter Island
|
|
---|---|
Coordinates: 27°07′S 109°21′W / 27.12°S 109.35°W / -27.12; -109.35 | |
Country | Chile |
Region | Valparaíso |
Province | Isla de Pascua |
Commune | Isla de Pascua |
Seat | Hanga Roa |
Government | |
• Type | Municipality |
• Body | Municipal council |
• Provincial Governor | René De la Puente Hey (IND) |
• Alcalde | Pedro Edmunds Paoa (PRO) |
Area | |
• Total | 163.6 km2 (63.2 sq mi) |
Highest elevation | 507 m (1,663 ft) |
Lowest elevation | 0 m (0 ft) |
Population
(2017 census)
|
|
• Total | 7,750[1] |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC−6 (EAST) |
• Summer (DST) | UTC−5 (EASST) |
Country Code | +56 |
Currency | Peso (CLP) |
Language | Spanish, Rapa Nui |
Driving side | right |
Website | dppisladepascua |
NGA UFI=-905269 |