Kitti's hog-nosed bat | |
---|---|
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Chiroptera |
Superfamily: | Rhinolophoidea |
Family: | Craseonycteridae Hill, 1974 |
Genus: | Craseonycteris Hill, 1974 |
Species: |
C. thonglongyai
|
Binomial name | |
Craseonycteris thonglongyai
Hill, 1974
|
|
Kitti's hog-nosed bat range |
Kitti's hog-nosed bat | |
---|---|
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Chiroptera |
Superfamily: | Rhinolophoidea |
Family: | Craseonycteridae Hill, 1974 |
Genus: | Craseonycteris Hill, 1974 |
Species: |
C. thonglongyai
|
Binomial name | |
Craseonycteris thonglongyai
Hill, 1974
|
|
Kitti's hog-nosed bat range |