Oakland Raiders | |||
---|---|---|---|
|
|||
Established 1960 Ended 2019 Played in Oakland, California Headquartered in Alameda, California |
|||
League / conference affiliations | |||
American Football League (1960–1969)
National Football League (1970–2019)
|
|||
Uniforms | |||
Team colors | Silver, black |
||
Fight song | The Autumn Wind | ||
Mascot | Raider Rusher | ||
Personnel | |||
Owner(s) | Chet Soda (1960) F. Wayne Valley (1961–1971) Ed McGah (1966–1971) Co-Owner Al Davis (1966–2011) Mark Davis (2011–Present) |
||
General manager | Chet Soda (1960) Paul Hastings (1961) Wes Fry (1962) Al Davis (1963–2011) Reggie McKenzie (2012–2018) Mike Mayock (2019) |
||
Head coach | Eddie Erdelatz (1960–1961) Marty Feldman (1961–1962) Red Conkright (1962) Al Davis (1963–1965) John Rauch (1966–1968) John Madden (1969–1978) Tom Flores (1979–1981) Mike White (1995–1996) Joe Bugel (1997) Jon Gruden (1998–2001) Bill Callahan (2002–2003) Norv Turner (2004–2005) Art Shell (2006) Lane Kiffin (2007–2008) Tom Cable (2008–2010) Hue Jackson (2011) Dennis Allen (2012–2014) Tony Sparano (2014) Jack Del Rio (2015–2017) Jon Gruden (2018–2019) |
||
Team history | |||
|
|||
Team nicknames | |||
|
|||
Championships | |||
League championships (2†)
|
|||
Conference championships (3) | |||
Division championships (12) | |||
Playoff appearances (15) | |||
Home fields | |||
|
Oakland Raiders | |||
---|---|---|---|
|
|||
Established 1960 Ended 2019 Played in Oakland, California Headquartered in Alameda, California |
|||
League / conference affiliations | |||
American Football League (1960–1969)
National Football League (1970–2019)
|
|||
Uniforms | |||
Team colors | Silver, black |
||
Fight song | The Autumn Wind | ||
Mascot | Raider Rusher | ||
Personnel | |||
Owner(s) | Chet Soda (1960) F. Wayne Valley (1961–1971) Ed McGah (1966–1971) Co-Owner Al Davis (1966–2011) Mark Davis (2011–Present) |
||
General manager | Chet Soda (1960) Paul Hastings (1961) Wes Fry (1962) Al Davis (1963–2011) Reggie McKenzie (2012–2018) Mike Mayock (2019) |
||
Head coach | Eddie Erdelatz (1960–1961) Marty Feldman (1961–1962) Red Conkright (1962) Al Davis (1963–1965) John Rauch (1966–1968) John Madden (1969–1978) Tom Flores (1979–1981) Mike White (1995–1996) Joe Bugel (1997) Jon Gruden (1998–2001) Bill Callahan (2002–2003) Norv Turner (2004–2005) Art Shell (2006) Lane Kiffin (2007–2008) Tom Cable (2008–2010) Hue Jackson (2011) Dennis Allen (2012–2014) Tony Sparano (2014) Jack Del Rio (2015–2017) Jon Gruden (2018–2019) |
||
Team history | |||
|
|||
Team nicknames | |||
|
|||
Championships | |||
League championships (2†)
|
|||
Conference championships (3) | |||
Division championships (12) | |||
Playoff appearances (15) | |||
Home fields | |||
|