Nickname(s) | Những Nữ Chiến Binh Sao Vàng (Golden Star Women Warriors) |
||
---|---|---|---|
Association | Vietnam Football Federation (VFF) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | AFF (Southeast Asia) | ||
Head coach | Mai Đức Chung | ||
Captain | Huỳnh Như | ||
Most caps | Nguyễn Thị Tuyết Dung (126) | ||
Top scorer | Huỳnh Như (68) | ||
Home stadium | Various | ||
FIFA code | VIE | ||
|
|||
FIFA ranking | |||
Current | 37 (13 December 2024)[1] | ||
Highest | 28 (June 2013 – March 2014) | ||
Lowest | 43 (July – October 2003; August 2004 – March 2005; September 2005) | ||
First international | |||
Thailand 3–2 Vietnam (Jakarta, Indonesia; 7 October 1997) |
|||
Biggest win | |||
Vietnam 16–0 Maldives (Dushanbe, Tajikistan; 23 September 2021) |
|||
Biggest defeat | |||
North Korea 12–1 Vietnam (Iloilo City, Philippines; 9 November 1999) Australia 11–0 Vietnam (Sydney, Australia; 21 May 2015) |
|||
World Cup | |||
Appearances | 1 (first in 2023) | ||
Best result | Group stage (2023) | ||
Asian Cup | |||
Appearances | 9 (first in 1999) | ||
Best result | 6th place (2014) Quarter-final (6th placed) (2022) |
||
Asian Games | |||
Appearances | 7 (first in 1998) | ||
Best result | Fourth Place (2014) | ||
AFF Cup | |||
Appearances | 12 (first in 2004) | ||
Best result | Champions (2006, 2012, 2019) | ||
Website | vff.org.vn |
Nickname(s) | Những Nữ Chiến Binh Sao Vàng (Golden Star Women Warriors) |
||
---|---|---|---|
Association | Vietnam Football Federation (VFF) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | AFF (Southeast Asia) | ||
Head coach | Mai Đức Chung | ||
Captain | Huỳnh Như | ||
Most caps | Nguyễn Thị Tuyết Dung (126) | ||
Top scorer | Huỳnh Như (68) | ||
Home stadium | Various | ||
FIFA code | VIE | ||
|
|||
FIFA ranking | |||
Current | 37 (13 December 2024)[1] | ||
Highest | 28 (June 2013 – March 2014) | ||
Lowest | 43 (July – October 2003; August 2004 – March 2005; September 2005) | ||
First international | |||
Thailand 3–2 Vietnam (Jakarta, Indonesia; 7 October 1997) |
|||
Biggest win | |||
Vietnam 16–0 Maldives (Dushanbe, Tajikistan; 23 September 2021) |
|||
Biggest defeat | |||
North Korea 12–1 Vietnam (Iloilo City, Philippines; 9 November 1999) Australia 11–0 Vietnam (Sydney, Australia; 21 May 2015) |
|||
World Cup | |||
Appearances | 1 (first in 2023) | ||
Best result | Group stage (2023) | ||
Asian Cup | |||
Appearances | 9 (first in 1999) | ||
Best result | 6th place (2014) Quarter-final (6th placed) (2022) |
||
Asian Games | |||
Appearances | 7 (first in 1998) | ||
Best result | Fourth Place (2014) | ||
AFF Cup | |||
Appearances | 12 (first in 2004) | ||
Best result | Champions (2006, 2012, 2019) | ||
Website | vff.org.vn |