Nickname(s) | Los Guaraníes (The Guaraníes) La Albirroja (The White and Red) |
||
---|---|---|---|
Association | Asociación Paraguaya de Fútbol (APF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Gustavo Alfaro[1] | ||
Captain | Gustavo Gómez | ||
Most caps | Paulo da Silva (148) | ||
Top scorer | Roque Santa Cruz (32) | ||
Home stadium | Estadio Defensores del Chaco | ||
FIFA code | PAR | ||
|
|||
FIFA ranking | |||
Current | 53 (19 December 2024)[2] | ||
Highest | 8 (March 2001) | ||
Lowest | 103 (May 1995) | ||
First international | |||
Paraguay 1–5 Argentina (Asunción, Paraguay; 11 May 1919) |
|||
Biggest win | |||
Paraguay 7–0 Bolivia (Rio de Janeiro, Brazil; 30 April 1949) Hong Kong 0–7 Paraguay (Hong Kong; 17 November 2010) |
|||
Biggest defeat | |||
Argentina 8–0 Paraguay (Santiago, Chile; 20 October 1926) |
|||
World Cup | |||
Appearances | 8 (first in 1930) | ||
Best result | Quarter-finals (2010) | ||
Copa América | |||
Appearances | 39 (first in 1921) | ||
Best result | Champions (1953, 1979) |
Nickname(s) | Los Guaraníes (The Guaraníes) La Albirroja (The White and Red) |
||
---|---|---|---|
Association | Asociación Paraguaya de Fútbol (APF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Gustavo Alfaro[1] | ||
Captain | Gustavo Gómez | ||
Most caps | Paulo da Silva (148) | ||
Top scorer | Roque Santa Cruz (32) | ||
Home stadium | Estadio Defensores del Chaco | ||
FIFA code | PAR | ||
|
|||
FIFA ranking | |||
Current | 53 (19 December 2024)[2] | ||
Highest | 8 (March 2001) | ||
Lowest | 103 (May 1995) | ||
First international | |||
Paraguay 1–5 Argentina (Asunción, Paraguay; 11 May 1919) |
|||
Biggest win | |||
Paraguay 7–0 Bolivia (Rio de Janeiro, Brazil; 30 April 1949) Hong Kong 0–7 Paraguay (Hong Kong; 17 November 2010) |
|||
Biggest defeat | |||
Argentina 8–0 Paraguay (Santiago, Chile; 20 October 1926) |
|||
World Cup | |||
Appearances | 8 (first in 1930) | ||
Best result | Quarter-finals (2010) | ||
Copa América | |||
Appearances | 39 (first in 1921) | ||
Best result | Champions (1953, 1979) |