Nickname(s) | The Tartan Army (supporters) | ||
---|---|---|---|
Association | Scottish Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Steve Clarke | ||
Captain | Andrew Robertson | ||
Most caps | Kenny Dalglish (102) | ||
Top scorer | Kenny Dalglish Denis Law (30) |
||
Home stadium | Hampden Park | ||
FIFA code | SCO | ||
|
|||
FIFA ranking | |||
Current | 45 (19 December 2024)[1] | ||
Highest | 13[2] (October 2007) | ||
Lowest | 88[3] (March 2005) | ||
First international | |||
Scotland 0–0 England (Partick, Scotland; 30 November 1872) (The first ever international football match) |
|||
Biggest win | |||
Scotland 11–0 Ireland (Glasgow, Scotland; 23 February 1901) |
|||
Biggest defeat | |||
Uruguay 7–0 Scotland (Basel, Switzerland; 19 June 1954) |
|||
World Cup | |||
Appearances | 8 (first in 1954) | ||
Best result | Group stage (1954, 1958, 1974, 1978, 1982, 1986, 1990, 1998) | ||
European Championship | |||
Appearances | 4 (first in 1992) | ||
Best result | Group stage (1992, 1996, 2020, 2024) | ||
Website | scottishfa.co.uk |
Nickname(s) | The Tartan Army (supporters) | ||
---|---|---|---|
Association | Scottish Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Steve Clarke | ||
Captain | Andrew Robertson | ||
Most caps | Kenny Dalglish (102) | ||
Top scorer | Kenny Dalglish Denis Law (30) |
||
Home stadium | Hampden Park | ||
FIFA code | SCO | ||
|
|||
FIFA ranking | |||
Current | 45 (19 December 2024)[1] | ||
Highest | 13[2] (October 2007) | ||
Lowest | 88[3] (March 2005) | ||
First international | |||
Scotland 0–0 England (Partick, Scotland; 30 November 1872) (The first ever international football match) |
|||
Biggest win | |||
Scotland 11–0 Ireland (Glasgow, Scotland; 23 February 1901) |
|||
Biggest defeat | |||
Uruguay 7–0 Scotland (Basel, Switzerland; 19 June 1954) |
|||
World Cup | |||
Appearances | 8 (first in 1954) | ||
Best result | Group stage (1954, 1958, 1974, 1978, 1982, 1986, 1990, 1998) | ||
European Championship | |||
Appearances | 4 (first in 1992) | ||
Best result | Group stage (1992, 1996, 2020, 2024) | ||
Website | scottishfa.co.uk |