Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Darren Scott Lehmann
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1970-02-05) 5 February 1970 (age 54) Gawler, South Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Boof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jake Lehmann (son) Craig White (brother-in-law) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 378) | 25 March 1998 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2004 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 128) | 30 August 1996 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 February 2005 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987/88–1989/90 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–1992/93 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–2007/08 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2006 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2012 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2021 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
12 June 2017
|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Darren Scott Lehmann
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1970-02-05) 5 February 1970 (age 54) Gawler, South Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Boof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jake Lehmann (son) Craig White (brother-in-law) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 378) | 25 March 1998 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2004 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 128) | 30 August 1996 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 February 2005 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987/88–1989/90 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–1992/93 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–2007/08 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2006 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2012 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2021 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
12 June 2017
|