Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Trevor Harley Bayliss
|
|||||||||||||||||||||||||||||||||||||||
Born | (1962-12-21) 21 December 1962 (age 62) Goulburn, New South Wales, Australia |
|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off spin | |||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1985/86–1996/97 | New South Wales | |||||||||||||||||||||||||||||||||||||||
Head coaching information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2004–2007 | New South Wales | |||||||||||||||||||||||||||||||||||||||
2007–2011 | Sri Lanka | |||||||||||||||||||||||||||||||||||||||
2011–2015 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||
2012–2014 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||
2015–2019 | England | |||||||||||||||||||||||||||||||||||||||
2020–2021 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||
2023–present | Punjab Kings | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||
Source:
Cricinfo,
7 January 2012
|
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Trevor Harley Bayliss
|
|||||||||||||||||||||||||||||||||||||||
Born | (1962-12-21) 21 December 1962 (age 62) Goulburn, New South Wales, Australia |
|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off spin | |||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1985/86–1996/97 | New South Wales | |||||||||||||||||||||||||||||||||||||||
Head coaching information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2004–2007 | New South Wales | |||||||||||||||||||||||||||||||||||||||
2007–2011 | Sri Lanka | |||||||||||||||||||||||||||||||||||||||
2011–2015 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||
2012–2014 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||
2015–2019 | England | |||||||||||||||||||||||||||||||||||||||
2020–2021 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||
2023–present | Punjab Kings | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||
Source:
Cricinfo,
7 January 2012
|