Native name:
Quiribrí
Nickname: La Huerta
|
|
---|---|
Geography | |
Location | Caribbean Sea |
Coordinates | 09°59′37.68″N 83°0′40.68″W / 9.9938000°N 83.0113000°W / 9.9938000; -83.0113000 |
Area | 0.8 km2 (0.31 sq mi) |
Length | 420 m (1380 ft) |
Width | 315 m (1033 ft) |
Highest elevation | 15 m (49 ft) |
Administration | |
Demographics | |
Population | 0 |
Native name:
Quiribrí
Nickname: La Huerta
|
|
---|---|
Geography | |
Location | Caribbean Sea |
Coordinates | 09°59′37.68″N 83°0′40.68″W / 9.9938000°N 83.0113000°W / 9.9938000; -83.0113000 |
Area | 0.8 km2 (0.31 sq mi) |
Length | 420 m (1380 ft) |
Width | 315 m (1033 ft) |
Highest elevation | 15 m (49 ft) |
Administration | |
Demographics | |
Population | 0 |