Prospect Park | |
---|---|
Type | Urban park |
Location | Brooklyn, New York, United States |
Coordinates | 40°39′42″N 73°58′15″W / 40.66167°N 73.97083°W / 40.66167; -73.97083 |
Area | 526 acres (2.13 km2) |
Created | 1867–1873 |
Owned by | NYC Parks |
Operated by | Prospect Park Alliance |
Visitors | about 8–10 million annually[1][2] |
Status | Open all year |
Public transit access | Subway and bus; see below |
Website | www |
New York City Landmark
No. 0901
[4]
|
|
Architect | Frederick Law Olmsted and Calvert Vaux (landscape architects) |
NRHP reference No. | 80002637[3] |
NYCL No. | 0901[4] |
Significant dates | |
Added to NRHP | September 17, 1980 |
Designated NYCL | November 25, 1975[4] |
Prospect Park | |
---|---|
Type | Urban park |
Location | Brooklyn, New York, United States |
Coordinates | 40°39′42″N 73°58′15″W / 40.66167°N 73.97083°W / 40.66167; -73.97083 |
Area | 526 acres (2.13 km2) |
Created | 1867–1873 |
Owned by | NYC Parks |
Operated by | Prospect Park Alliance |
Visitors | about 8–10 million annually[1][2] |
Status | Open all year |
Public transit access | Subway and bus; see below |
Website | www |
New York City Landmark
No. 0901
[4]
|
|
Architect | Frederick Law Olmsted and Calvert Vaux (landscape architects) |
NRHP reference No. | 80002637[3] |
NYCL No. | 0901[4] |
Significant dates | |
Added to NRHP | September 17, 1980 |
Designated NYCL | November 25, 1975[4] |