New York
|
|
---|---|
Midtown Manhattan with the
Empire State Building (center) and
Lower Manhattan with
One WTC (background)
|
|
Nicknames: | |
|
|
Coordinates: 40°43′N 74°00′W / 40.717°N 74.000°W / 40.717; -74.000[2] | |
Country | United States |
State | New York |
Constituent counties (boroughs) | Bronx (The Bronx) Kings (Brooklyn) New York (Manhattan) Queens (Queens) Richmond (Staten Island) |
Settled | 1624 (400 years ago) (1624) |
Consolidated | 1898 (126 years ago) (1898) |
Named for | James, Duke of York |
Government | |
• Type | Strong mayor–council |
• Body | New York City Council |
• Mayor | Eric Adams (D) |
Area | |
• Total
|
472.43 sq mi (1,223.59 km2) |
• Land | 300.46 sq mi (778.18 km2) |
• Water | 171.97 sq mi (445.41 km2) |
Highest elevation | 401 ft (122 m) |
Lowest elevation | 0 ft (0 m) |
Population | |
• Total
|
8,804,190 |
• Estimate
(July 2023)
[5]
|
8,258,035 |
• Rank | 1st in the United States 1st in New York State |
• Density | 29,302.7/sq mi (11,313.8/km2) |
• Urban | 19,426,449 |
• Urban density | 5,980.8/sq mi (2,309.2/km2) |
• Metro | 20,140,470 |
Demonym | New Yorker |
GDP | |
• Total | $1.206 trillion (2022) |
• Metro | $2.163 trillion (2022) (1st) |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes |
100xx–104xx, 11004–05, 111xx–114xx, 116xx
|
Area codes | 212/646/332, 718/347/929, 917 |
FIPS code | 36-51000 |
GNIS feature ID | 975772 |
Website | www |
New York
|
|
---|---|
Midtown Manhattan with the
Empire State Building (center) and
Lower Manhattan with
One WTC (background)
|
|
Nicknames: | |
|
|
Coordinates: 40°43′N 74°00′W / 40.717°N 74.000°W / 40.717; -74.000[2] | |
Country | United States |
State | New York |
Constituent counties (boroughs) | Bronx (The Bronx) Kings (Brooklyn) New York (Manhattan) Queens (Queens) Richmond (Staten Island) |
Settled | 1624 (400 years ago) (1624) |
Consolidated | 1898 (126 years ago) (1898) |
Named for | James, Duke of York |
Government | |
• Type | Strong mayor–council |
• Body | New York City Council |
• Mayor | Eric Adams (D) |
Area | |
• Total
|
472.43 sq mi (1,223.59 km2) |
• Land | 300.46 sq mi (778.18 km2) |
• Water | 171.97 sq mi (445.41 km2) |
Highest elevation | 401 ft (122 m) |
Lowest elevation | 0 ft (0 m) |
Population | |
• Total
|
8,804,190 |
• Estimate
(July 2023)
[5]
|
8,258,035 |
• Rank | 1st in the United States 1st in New York State |
• Density | 29,302.7/sq mi (11,313.8/km2) |
• Urban | 19,426,449 |
• Urban density | 5,980.8/sq mi (2,309.2/km2) |
• Metro | 20,140,470 |
Demonym | New Yorker |
GDP | |
• Total | $1.206 trillion (2022) |
• Metro | $2.163 trillion (2022) (1st) |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes |
100xx–104xx, 11004–05, 111xx–114xx, 116xx
|
Area codes | 212/646/332, 718/347/929, 917 |
FIPS code | 36-51000 |
GNIS feature ID | 975772 |
Website | www |