|
|
Address | 115 Federal Street |
---|---|
Location | Pittsburgh, Pennsylvania |
Coordinates | 40°26′49″N 80°0′21″W / 40.44694°N 80.00583°W / 40.44694; -80.00583 |
Public transit | North Side |
Owner | Sports & Exhibition Authority of Pittsburgh and Allegheny County[1] |
Operator | Pittsburgh Pirates[1] |
Capacity | 37,898 (2001–2003) 38,496 (2004–2007) 38,362 (2008–2017) 38,747 (2018–present)[2] |
Record attendance | 40,889 (October 7, 2015) |
Field size | Left Field – 325 feet (99 m) Left-Center – 383 feet (117 m) Deep Left-Center Field – 410 feet (125 m) Center Field – 399 feet (122 m) Right-Center – 375 feet (114 m) Right Field – 320 feet (98 m) Backstop – 51 feet (16 m) |
Surface | Kentucky Bluegrass |
Construction | |
Broke ground | April 7, 1999 (April 7, 1999) |
Opened | March 31, 2001 (March 31, 2001) |
Construction cost | US$216 million ($372 million in 2023 dollars[3]) |
Architect | HOK Sport (now Populous)[4] L.D. Astorino & Associates |
Project manager | Project Management Consultants LLC[5] |
Structural engineer | Thornton-Tomasetti Group Inc.[6] |
Services engineer | M*E Engineers[6] GAI Consultants, Inc. |
General contractor | Dick Corporation/Barton Malow JV[7] |
Tenants | |
Pittsburgh Pirates (MLB) (2001–present) |
|
|
Address | 115 Federal Street |
---|---|
Location | Pittsburgh, Pennsylvania |
Coordinates | 40°26′49″N 80°0′21″W / 40.44694°N 80.00583°W / 40.44694; -80.00583 |
Public transit | North Side |
Owner | Sports & Exhibition Authority of Pittsburgh and Allegheny County[1] |
Operator | Pittsburgh Pirates[1] |
Capacity | 37,898 (2001–2003) 38,496 (2004–2007) 38,362 (2008–2017) 38,747 (2018–present)[2] |
Record attendance | 40,889 (October 7, 2015) |
Field size | Left Field – 325 feet (99 m) Left-Center – 383 feet (117 m) Deep Left-Center Field – 410 feet (125 m) Center Field – 399 feet (122 m) Right-Center – 375 feet (114 m) Right Field – 320 feet (98 m) Backstop – 51 feet (16 m) |
Surface | Kentucky Bluegrass |
Construction | |
Broke ground | April 7, 1999 (April 7, 1999) |
Opened | March 31, 2001 (March 31, 2001) |
Construction cost | US$216 million ($372 million in 2023 dollars[3]) |
Architect | HOK Sport (now Populous)[4] L.D. Astorino & Associates |
Project manager | Project Management Consultants LLC[5] |
Structural engineer | Thornton-Tomasetti Group Inc.[6] |
Services engineer | M*E Engineers[6] GAI Consultants, Inc. |
General contractor | Dick Corporation/Barton Malow JV[7] |
Tenants | |
Pittsburgh Pirates (MLB) (2001–present) |