George Washington
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Portrait
c.
1803
|
|||||||||||||||||||||||||||||
1st President of the United States | |||||||||||||||||||||||||||||
In office April 30, 1789 – March 4, 1797 |
|||||||||||||||||||||||||||||
Vice President | John Adams | ||||||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||||||
Succeeded by | John Adams | ||||||||||||||||||||||||||||
Commander in Chief of the Continental Army | |||||||||||||||||||||||||||||
In office June 19, 1775 – December 23, 1783 |
|||||||||||||||||||||||||||||
Appointed by | Continental Congress | ||||||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||||||
Succeeded by | Henry Knox (as Senior Officer) | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||
Born | February 22, 1732[a] Popes Creek, Colony of Virginia, British America |
||||||||||||||||||||||||||||
Died | December 14, 1799(1799-12-14) (aged 67) Mount Vernon, Virginia, U.S. |
||||||||||||||||||||||||||||
Resting place | Mount Vernon 38°42′28.4″N 77°05′09.9″W / 38.707889°N 77.086083°W / 38.707889; -77.086083 |
||||||||||||||||||||||||||||
Political party | Independent | ||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||
Relatives | Washington family | ||||||||||||||||||||||||||||
Occupation |
|
||||||||||||||||||||||||||||
Awards | |||||||||||||||||||||||||||||
Signature | ![]() |
||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||
Branch/service | |||||||||||||||||||||||||||||
Years of service |
|
||||||||||||||||||||||||||||
Rank |
|
||||||||||||||||||||||||||||
Commands |
|
||||||||||||||||||||||||||||
Battles/wars |
See list
|
||||||||||||||||||||||||||||
George Washington
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Portrait
c.
1803
|
|||||||||||||||||||||||||||||
1st President of the United States | |||||||||||||||||||||||||||||
In office April 30, 1789 – March 4, 1797 |
|||||||||||||||||||||||||||||
Vice President | John Adams | ||||||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||||||
Succeeded by | John Adams | ||||||||||||||||||||||||||||
Commander in Chief of the Continental Army | |||||||||||||||||||||||||||||
In office June 19, 1775 – December 23, 1783 |
|||||||||||||||||||||||||||||
Appointed by | Continental Congress | ||||||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||||||
Succeeded by | Henry Knox (as Senior Officer) | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||
Born | February 22, 1732[a] Popes Creek, Colony of Virginia, British America |
||||||||||||||||||||||||||||
Died | December 14, 1799(1799-12-14) (aged 67) Mount Vernon, Virginia, U.S. |
||||||||||||||||||||||||||||
Resting place | Mount Vernon 38°42′28.4″N 77°05′09.9″W / 38.707889°N 77.086083°W / 38.707889; -77.086083 |
||||||||||||||||||||||||||||
Political party | Independent | ||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||
Relatives | Washington family | ||||||||||||||||||||||||||||
Occupation |
|
||||||||||||||||||||||||||||
Awards | |||||||||||||||||||||||||||||
Signature | ![]() |
||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||
Branch/service | |||||||||||||||||||||||||||||
Years of service |
|
||||||||||||||||||||||||||||
Rank |
|
||||||||||||||||||||||||||||
Commands |
|
||||||||||||||||||||||||||||
Battles/wars |
See list
|
||||||||||||||||||||||||||||