LSU Tigers men's basketball | ||||
---|---|---|---|---|
|
||||
University | Louisiana State University | |||
First season | 1909 | |||
All-time record | 1,656–1,253 (.569) | |||
Athletic director | Scott Woodward | |||
Head coach | Matt McMahon (3rd season) | |||
Conference | Southeastern Conference | |||
Location | Baton Rouge, Louisiana | |||
Arena | Pete Maravich Assembly Center (capacity: 13,472) |
|||
Nickname | Tigers | |||
Colors | Purple and gold[1] |
|||
Uniforms | ||||
|
||||
NCAA tournament Final Four | ||||
1953, 1981, 1986, 2006 | ||||
NCAA tournament Elite Eight | ||||
1953, 1980, 1981, 1986, 1987, 2006 | ||||
NCAA tournament Sweet Sixteen | ||||
1953, 1954, 1979, 1980, 1981, 1986, 1987, 2000, 2006, 2019 | ||||
NCAA tournament round of 32 | ||||
1979, 1980, 1981, 1986, 1987, 1990, 1992, 2000, 2006, 2009, 2019, 2021 | ||||
NCAA tournament appearances | ||||
1953, 1954, 1979, 1980, 1981, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 2000, 2003, 2005, 2006, 2009, 2015, 2019, 2021, 2022 | ||||
Conference tournament champions | ||||
1980 | ||||
Conference regular season champions | ||||
1935, 1953, 1954, 1979, 1981, 1985, 1991, 2000, 2006, 2009, 2019 |
LSU Tigers men's basketball | ||||
---|---|---|---|---|
|
||||
University | Louisiana State University | |||
First season | 1909 | |||
All-time record | 1,656–1,253 (.569) | |||
Athletic director | Scott Woodward | |||
Head coach | Matt McMahon (3rd season) | |||
Conference | Southeastern Conference | |||
Location | Baton Rouge, Louisiana | |||
Arena | Pete Maravich Assembly Center (capacity: 13,472) |
|||
Nickname | Tigers | |||
Colors | Purple and gold[1] |
|||
Uniforms | ||||
|
||||
NCAA tournament Final Four | ||||
1953, 1981, 1986, 2006 | ||||
NCAA tournament Elite Eight | ||||
1953, 1980, 1981, 1986, 1987, 2006 | ||||
NCAA tournament Sweet Sixteen | ||||
1953, 1954, 1979, 1980, 1981, 1986, 1987, 2000, 2006, 2019 | ||||
NCAA tournament round of 32 | ||||
1979, 1980, 1981, 1986, 1987, 1990, 1992, 2000, 2006, 2009, 2019, 2021 | ||||
NCAA tournament appearances | ||||
1953, 1954, 1979, 1980, 1981, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 2000, 2003, 2005, 2006, 2009, 2015, 2019, 2021, 2022 | ||||
Conference tournament champions | ||||
1980 | ||||
Conference regular season champions | ||||
1935, 1953, 1954, 1979, 1981, 1985, 1991, 2000, 2006, 2009, 2019 |