Personal information | |
---|---|
Born | Unknown Turalei, Sudan (South Sudan) |
Died | June 19, 2010 Charlottesville, Virginia, U.S. |
Nationality | Sudanese / American |
Listed height | 7 ft 7 in (2.31 m)[note 1] |
Listed weight | 200 lb (91 kg) |
Career information | |
College | Bridgeport (1984–1985) |
NBA draft | 1985: 2nd round, 31st overall pick |
Selected by the Washington Bullets | |
Playing career | 1985–1997 |
Position | Center |
Number | 10, 11, 4, 1 |
Career history | |
1985 | Rhode Island Gulls |
1985–1988 | Washington Bullets |
1988–1990 | Golden State Warriors |
1990–1993 | Philadelphia 76ers |
1993–1994 | Miami Heat |
1994 | Washington Bullets |
1994 | Philadelphia 76ers |
1994–1995 | Golden State Warriors |
1995–1996 | Florida Beach Dogs |
1996–1997 | Fulgor Libertas Forlì |
Career highlights and awards | |
Career NBA statistics | |
Points | 1,599 (2.6 ppg) |
Rebounds | 2,647 (4.2 rpg) |
Blocks | 2,086 (3.3 bpg) |
Stats at NBA.com | |
Stats at Basketball Reference |
Personal information | |
---|---|
Born | Unknown Turalei, Sudan (South Sudan) |
Died | June 19, 2010 Charlottesville, Virginia, U.S. |
Nationality | Sudanese / American |
Listed height | 7 ft 7 in (2.31 m)[note 1] |
Listed weight | 200 lb (91 kg) |
Career information | |
College | Bridgeport (1984–1985) |
NBA draft | 1985: 2nd round, 31st overall pick |
Selected by the Washington Bullets | |
Playing career | 1985–1997 |
Position | Center |
Number | 10, 11, 4, 1 |
Career history | |
1985 | Rhode Island Gulls |
1985–1988 | Washington Bullets |
1988–1990 | Golden State Warriors |
1990–1993 | Philadelphia 76ers |
1993–1994 | Miami Heat |
1994 | Washington Bullets |
1994 | Philadelphia 76ers |
1994–1995 | Golden State Warriors |
1995–1996 | Florida Beach Dogs |
1996–1997 | Fulgor Libertas Forlì |
Career highlights and awards | |
Career NBA statistics | |
Points | 1,599 (2.6 ppg) |
Rebounds | 2,647 (4.2 rpg) |
Blocks | 2,086 (3.3 bpg) |
Stats at NBA.com | |
Stats at Basketball Reference |