Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1984-01-28) January 28, 1984 (age 40) Springfield, Illinois, U.S. |
||||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||
Listed weight | 215 lb (98 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | Lanphier (Springfield, Illinois) | ||||||||||||||||||||
College | Arizona (2002–2004) | ||||||||||||||||||||
NBA draft | 2004: 1st round, 9th overall pick | ||||||||||||||||||||
Selected by the Philadelphia 76ers | |||||||||||||||||||||
Playing career | 2004–2023 | ||||||||||||||||||||
Position | Small forward / shooting guard | ||||||||||||||||||||
Number | 4, 9, 28 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
2004–2012 | Philadelphia 76ers | ||||||||||||||||||||
2012–2013 | Denver Nuggets | ||||||||||||||||||||
2013–2019 | Golden State Warriors | ||||||||||||||||||||
2020–2021 | Miami Heat | ||||||||||||||||||||
2021–2023 | Golden State Warriors | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
|
|||||||||||||||||||||
Career statistics | |||||||||||||||||||||
Points | 13,968 (11.3 ppg) | ||||||||||||||||||||
Rebounds | 6,047 (4.9 rpg) | ||||||||||||||||||||
Assists | 5,147 (4.2 apg) | ||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||
Medals
|
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1984-01-28) January 28, 1984 (age 40) Springfield, Illinois, U.S. |
||||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||
Listed weight | 215 lb (98 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | Lanphier (Springfield, Illinois) | ||||||||||||||||||||
College | Arizona (2002–2004) | ||||||||||||||||||||
NBA draft | 2004: 1st round, 9th overall pick | ||||||||||||||||||||
Selected by the Philadelphia 76ers | |||||||||||||||||||||
Playing career | 2004–2023 | ||||||||||||||||||||
Position | Small forward / shooting guard | ||||||||||||||||||||
Number | 4, 9, 28 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
2004–2012 | Philadelphia 76ers | ||||||||||||||||||||
2012–2013 | Denver Nuggets | ||||||||||||||||||||
2013–2019 | Golden State Warriors | ||||||||||||||||||||
2020–2021 | Miami Heat | ||||||||||||||||||||
2021–2023 | Golden State Warriors | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
|
|||||||||||||||||||||
Career statistics | |||||||||||||||||||||
Points | 13,968 (11.3 ppg) | ||||||||||||||||||||
Rebounds | 6,047 (4.9 rpg) | ||||||||||||||||||||
Assists | 5,147 (4.2 apg) | ||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||
Medals
|