![]()
McGee in 2018
|
|||||||||||||||
Vaqueros de BayamĂłn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | ||||||||||||||
League | BSN | ||||||||||||||
Personal information | |||||||||||||||
Born | (1988-01-19) January 19, 1988 (age 37) Flint, Michigan, U.S. |
||||||||||||||
Listed height | 7 ft 0 in (2.13 m) | ||||||||||||||
Listed weight | 270 lb (122 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | Nevada (2006–2008) | ||||||||||||||
NBA draft | 2008: 1st round, 18th overall pick | ||||||||||||||
Selected by the Washington Wizards | |||||||||||||||
Playing career | 2008–present | ||||||||||||||
Career history | |||||||||||||||
2008–2012 | Washington Wizards | ||||||||||||||
2012–2015 | Denver Nuggets | ||||||||||||||
2015 | Philadelphia 76ers | ||||||||||||||
2015–2016 | Dallas Mavericks | ||||||||||||||
2016–2018 | Golden State Warriors | ||||||||||||||
2018–2020 | Los Angeles Lakers | ||||||||||||||
2020–2021 | Cleveland Cavaliers | ||||||||||||||
2021 | Denver Nuggets | ||||||||||||||
2021–2022 | Phoenix Suns | ||||||||||||||
2022–2023 | Dallas Mavericks | ||||||||||||||
2023–2024 | Sacramento Kings | ||||||||||||||
2025–present | Vaqueros de Bayamón | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com ![]() |
|||||||||||||||
Stats at Basketball Reference ![]() |
|||||||||||||||
Medals
|
![]()
McGee in 2018
|
|||||||||||||||
Vaqueros de BayamĂłn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | ||||||||||||||
League | BSN | ||||||||||||||
Personal information | |||||||||||||||
Born | (1988-01-19) January 19, 1988 (age 37) Flint, Michigan, U.S. |
||||||||||||||
Listed height | 7 ft 0 in (2.13 m) | ||||||||||||||
Listed weight | 270 lb (122 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | Nevada (2006–2008) | ||||||||||||||
NBA draft | 2008: 1st round, 18th overall pick | ||||||||||||||
Selected by the Washington Wizards | |||||||||||||||
Playing career | 2008–present | ||||||||||||||
Career history | |||||||||||||||
2008–2012 | Washington Wizards | ||||||||||||||
2012–2015 | Denver Nuggets | ||||||||||||||
2015 | Philadelphia 76ers | ||||||||||||||
2015–2016 | Dallas Mavericks | ||||||||||||||
2016–2018 | Golden State Warriors | ||||||||||||||
2018–2020 | Los Angeles Lakers | ||||||||||||||
2020–2021 | Cleveland Cavaliers | ||||||||||||||
2021 | Denver Nuggets | ||||||||||||||
2021–2022 | Phoenix Suns | ||||||||||||||
2022–2023 | Dallas Mavericks | ||||||||||||||
2023–2024 | Sacramento Kings | ||||||||||||||
2025–present | Vaqueros de Bayamón | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com ![]() |
|||||||||||||||
Stats at Basketball Reference ![]() |
|||||||||||||||
Medals
|