No. 12 – Delaware Blue Coats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard / small forward | ||||||||||||||
League | NBA G League | ||||||||||||||
Personal information | |||||||||||||||
Born | (1995-10-25) October 25, 1995 (age 29) St. Louis, Missouri, U.S. |
||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
Listed weight | 181 lb (82 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | UNLV (2014–2016) | ||||||||||||||
NBA draft | 2016: 2nd round, 38th overall pick | ||||||||||||||
Selected by the Milwaukee Bucks | |||||||||||||||
Playing career | 2016–present | ||||||||||||||
Career history | |||||||||||||||
2016–2018 | Golden State Warriors | ||||||||||||||
2016–2017 | →Santa Cruz Warriors | ||||||||||||||
2018–2019 | Cleveland Cavaliers | ||||||||||||||
2019–2021 | Toronto Raptors | ||||||||||||||
2022–present | Delaware Blue Coats | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
No. 12 – Delaware Blue Coats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard / small forward | ||||||||||||||
League | NBA G League | ||||||||||||||
Personal information | |||||||||||||||
Born | (1995-10-25) October 25, 1995 (age 29) St. Louis, Missouri, U.S. |
||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
Listed weight | 181 lb (82 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | UNLV (2014–2016) | ||||||||||||||
NBA draft | 2016: 2nd round, 38th overall pick | ||||||||||||||
Selected by the Milwaukee Bucks | |||||||||||||||
Playing career | 2016–present | ||||||||||||||
Career history | |||||||||||||||
2016–2018 | Golden State Warriors | ||||||||||||||
2016–2017 | →Santa Cruz Warriors | ||||||||||||||
2018–2019 | Cleveland Cavaliers | ||||||||||||||
2019–2021 | Toronto Raptors | ||||||||||||||
2022–present | Delaware Blue Coats | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|