![]() |
|||
FIBA ranking | 11 ![]() |
||
---|---|---|---|
Joined FIBA | 1992 | ||
FIBA zone | FIBA Europe | ||
National federation | KZS | ||
Coach | Aleksander Sekulić | ||
Olympic Games | |||
Appearances | 1 | ||
FIBA World Cup | |||
Appearances | 4 | ||
EuroBasket | |||
Appearances | 14 | ||
Medals | ![]() |
||
|
|||
First international | |||
![]() ![]() (Bilbao, Spain; 22 June 1992) |
|||
Biggest win | |||
![]() ![]() (Wrocław, Poland; 1 June 1993) |
|||
Biggest defeat | |||
![]() ![]() (Barcelona, Spain; 9 September 2014) |
|||
Medal record
|
![]() |
|||
FIBA ranking | 11 ![]() |
||
---|---|---|---|
Joined FIBA | 1992 | ||
FIBA zone | FIBA Europe | ||
National federation | KZS | ||
Coach | Aleksander Sekulić | ||
Olympic Games | |||
Appearances | 1 | ||
FIBA World Cup | |||
Appearances | 4 | ||
EuroBasket | |||
Appearances | 14 | ||
Medals | ![]() |
||
|
|||
First international | |||
![]() ![]() (Bilbao, Spain; 22 June 1992) |
|||
Biggest win | |||
![]() ![]() (Wrocław, Poland; 1 June 1993) |
|||
Biggest defeat | |||
![]() ![]() (Barcelona, Spain; 9 September 2014) |
|||
Medal record
|