FIBA ranking | 12 1 (26 November 2024)[1] | ||
---|---|---|---|
Joined FIBA | 1992 | ||
FIBA zone | FIBA Europe | ||
National federation | KZS | ||
Coach | Aleksander Sekulić | ||
Olympic Games | |||
Appearances | 1 | ||
FIBA World Cup | |||
Appearances | 4 | ||
EuroBasket | |||
Appearances | 14 | ||
Medals | Gold: (2017) | ||
|
|||
First international | |||
Slovenia 83–54 Bulgaria (Bilbao, Spain; 22 June 1992) |
|||
Biggest win | |||
Slovenia 122–67 Moldova (Wrocław, Poland; 1 June 1993) |
|||
Biggest defeat | |||
Slovenia 76–119 United States (Barcelona, Spain; 9 September 2014) |
|||
Medal record
|
FIBA ranking | 12 1 (26 November 2024)[1] | ||
---|---|---|---|
Joined FIBA | 1992 | ||
FIBA zone | FIBA Europe | ||
National federation | KZS | ||
Coach | Aleksander Sekulić | ||
Olympic Games | |||
Appearances | 1 | ||
FIBA World Cup | |||
Appearances | 4 | ||
EuroBasket | |||
Appearances | 14 | ||
Medals | Gold: (2017) | ||
|
|||
First international | |||
Slovenia 83–54 Bulgaria (Bilbao, Spain; 22 June 1992) |
|||
Biggest win | |||
Slovenia 122–67 Moldova (Wrocław, Poland; 1 June 1993) |
|||
Biggest defeat | |||
Slovenia 76–119 United States (Barcelona, Spain; 9 September 2014) |
|||
Medal record
|