Country (sports) | Japan |
---|---|
Residence | Florida |
Born | (1996-04-03) April 3, 1996 (age 28) Osaka, Japan |
Retired | March 9, 2021 |
Plays | Right-handed (two-handed backhand) |
Prize money | $90,891 |
Singles | |
Career record | 196–162 |
Career titles | 0 |
Highest ranking | No. 280 (May 28, 2018) |
Doubles | |
Career record | 4–16 |
Career titles | 0 |
Highest ranking | No. 907 (April 17, 2017) |
Country (sports) | Japan |
---|---|
Residence | Florida |
Born | (1996-04-03) April 3, 1996 (age 28) Osaka, Japan |
Retired | March 9, 2021 |
Plays | Right-handed (two-handed backhand) |
Prize money | $90,891 |
Singles | |
Career record | 196–162 |
Career titles | 0 |
Highest ranking | No. 280 (May 28, 2018) |
Doubles | |
Career record | 4–16 |
Career titles | 0 |
Highest ranking | No. 907 (April 17, 2017) |