Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrien Thibault Marie Rabiot[1] | ||||||||||||||||||||||||||||
Date of birth | (1995-04-03) 3 April 1995 (age 29)[1] | ||||||||||||||||||||||||||||
Place of birth | Saint-Maurice, France | ||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[1] | ||||||||||||||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Marseille | ||||||||||||||||||||||||||||
Number | 25 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2001–2003 | Créteil | ||||||||||||||||||||||||||||
2003–2004 | Alfortville | ||||||||||||||||||||||||||||
2004–2008 | Créteil | ||||||||||||||||||||||||||||
2008 | Manchester City | ||||||||||||||||||||||||||||
2009–2010 | Pau | ||||||||||||||||||||||||||||
2009–2010 | Pôle espoirs Castelmaurou | ||||||||||||||||||||||||||||
2010–2012 | Paris Saint-Germain | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2012–2014 | Paris Saint-Germain II | 9 | (0) | ||||||||||||||||||||||||||
2012–2019 | Paris Saint-Germain | 150 | (13) | ||||||||||||||||||||||||||
2013 | → Toulouse II (loan) | 2 | (1) | ||||||||||||||||||||||||||
2013 | → Toulouse (loan) | 13 | (1) | ||||||||||||||||||||||||||
2019–2024 | Juventus | 157 | (18) | ||||||||||||||||||||||||||
2024– | Marseille | 6 | (0) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2010 | France U16 | 2 | (0) | ||||||||||||||||||||||||||
2011–2012 | France U17 | 5 | (0) | ||||||||||||||||||||||||||
2012 | France U18 | 1 | (1) | ||||||||||||||||||||||||||
2012–2013 | France U19 | 20 | (4) | ||||||||||||||||||||||||||
2014 | France U20 | 6 | (0) | ||||||||||||||||||||||||||
2013–2016 | France U21 | 19 | (2) | ||||||||||||||||||||||||||
2016– | France | 50 | (6) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:49, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 21:48, 17 November 2024 (UTC) |
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrien Thibault Marie Rabiot[1] | ||||||||||||||||||||||||||||
Date of birth | (1995-04-03) 3 April 1995 (age 29)[1] | ||||||||||||||||||||||||||||
Place of birth | Saint-Maurice, France | ||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[1] | ||||||||||||||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Marseille | ||||||||||||||||||||||||||||
Number | 25 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2001–2003 | Créteil | ||||||||||||||||||||||||||||
2003–2004 | Alfortville | ||||||||||||||||||||||||||||
2004–2008 | Créteil | ||||||||||||||||||||||||||||
2008 | Manchester City | ||||||||||||||||||||||||||||
2009–2010 | Pau | ||||||||||||||||||||||||||||
2009–2010 | Pôle espoirs Castelmaurou | ||||||||||||||||||||||||||||
2010–2012 | Paris Saint-Germain | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2012–2014 | Paris Saint-Germain II | 9 | (0) | ||||||||||||||||||||||||||
2012–2019 | Paris Saint-Germain | 150 | (13) | ||||||||||||||||||||||||||
2013 | → Toulouse II (loan) | 2 | (1) | ||||||||||||||||||||||||||
2013 | → Toulouse (loan) | 13 | (1) | ||||||||||||||||||||||||||
2019–2024 | Juventus | 157 | (18) | ||||||||||||||||||||||||||
2024– | Marseille | 6 | (0) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2010 | France U16 | 2 | (0) | ||||||||||||||||||||||||||
2011–2012 | France U17 | 5 | (0) | ||||||||||||||||||||||||||
2012 | France U18 | 1 | (1) | ||||||||||||||||||||||||||
2012–2013 | France U19 | 20 | (4) | ||||||||||||||||||||||||||
2014 | France U20 | 6 | (0) | ||||||||||||||||||||||||||
2013–2016 | France U21 | 19 | (2) | ||||||||||||||||||||||||||
2016– | France | 50 | (6) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:49, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 21:48, 17 November 2024 (UTC) |