Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alphonse Francis Areola | |||||||||||||||||||||||||
Date of birth | (1993-02-27) 27 February 1993 (age 31) | |||||||||||||||||||||||||
Place of birth | Paris, France | |||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in)[1] | |||||||||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team
|
West Ham United | |||||||||||||||||||||||||
Number | 23 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1999β2006 | Petits Anges | |||||||||||||||||||||||||
2006β2012 | Paris Saint-Germain | |||||||||||||||||||||||||
2006β2009 | INF Clairefontaine | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2010β2013 | Paris Saint-Germain B | 57 | (0) | |||||||||||||||||||||||
2013β2022 | Paris Saint-Germain | 75 | (0) | |||||||||||||||||||||||
2013β2014 | β Lens (loan) | 35 | (0) | |||||||||||||||||||||||
2014β2015 | β Bastia (loan) | 35 | (0) | |||||||||||||||||||||||
2015β2016 | β Villarreal (loan) | 32 | (0) | |||||||||||||||||||||||
2019β2020 | β Real Madrid (loan) | 4 | (0) | |||||||||||||||||||||||
2020β2021 | β Fulham (loan) | 36 | (0) | |||||||||||||||||||||||
2021β2022 | β West Ham United (loan) | 1 | (0) | |||||||||||||||||||||||
2022β | West Ham United | 44 | (0) | |||||||||||||||||||||||
International careerβ‘ | ||||||||||||||||||||||||||
2008β2009 | France U16 | 14 | (0) | |||||||||||||||||||||||
2009β2010 | France U17 | 10 | (0) | |||||||||||||||||||||||
2010β2011 | France U18 | 4 | (0) | |||||||||||||||||||||||
2011β2012 | France U19 | 8 | (0) | |||||||||||||||||||||||
2012β2013 | France U20 | 16 | (0) | |||||||||||||||||||||||
2013β2014 | France U21 | 9 | (0) | |||||||||||||||||||||||
2018β | France | 5 | (0) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 15:43, 19 October 2024 (UTC) β‘ National team caps and goals, correct as of 25 September 2022 |
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alphonse Francis Areola | |||||||||||||||||||||||||
Date of birth | (1993-02-27) 27 February 1993 (age 31) | |||||||||||||||||||||||||
Place of birth | Paris, France | |||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in)[1] | |||||||||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team
|
West Ham United | |||||||||||||||||||||||||
Number | 23 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1999β2006 | Petits Anges | |||||||||||||||||||||||||
2006β2012 | Paris Saint-Germain | |||||||||||||||||||||||||
2006β2009 | INF Clairefontaine | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2010β2013 | Paris Saint-Germain B | 57 | (0) | |||||||||||||||||||||||
2013β2022 | Paris Saint-Germain | 75 | (0) | |||||||||||||||||||||||
2013β2014 | β Lens (loan) | 35 | (0) | |||||||||||||||||||||||
2014β2015 | β Bastia (loan) | 35 | (0) | |||||||||||||||||||||||
2015β2016 | β Villarreal (loan) | 32 | (0) | |||||||||||||||||||||||
2019β2020 | β Real Madrid (loan) | 4 | (0) | |||||||||||||||||||||||
2020β2021 | β Fulham (loan) | 36 | (0) | |||||||||||||||||||||||
2021β2022 | β West Ham United (loan) | 1 | (0) | |||||||||||||||||||||||
2022β | West Ham United | 44 | (0) | |||||||||||||||||||||||
International careerβ‘ | ||||||||||||||||||||||||||
2008β2009 | France U16 | 14 | (0) | |||||||||||||||||||||||
2009β2010 | France U17 | 10 | (0) | |||||||||||||||||||||||
2010β2011 | France U18 | 4 | (0) | |||||||||||||||||||||||
2011β2012 | France U19 | 8 | (0) | |||||||||||||||||||||||
2012β2013 | France U20 | 16 | (0) | |||||||||||||||||||||||
2013β2014 | France U21 | 9 | (0) | |||||||||||||||||||||||
2018β | France | 5 | (0) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 15:43, 19 October 2024 (UTC) β‘ National team caps and goals, correct as of 25 September 2022 |