Personal information | |||
---|---|---|---|
Full name | Christopher Alan Nkunku | ||
Date of birth | (1997-11-14) 14 November 1997 (age 27) | ||
Place of birth | Lagny-sur-Marne, France | ||
Height | 1.77 m (5 ft 10 in)[1] | ||
Position(s) | Forward, attacking midfielder | ||
Team information | |||
Current team
|
Chelsea | ||
Number | 18 | ||
Youth career | |||
2003–2009 | AS Marolles | ||
2009–2010 | Fontainebleau | ||
2010–2015 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Paris Saint-Germain B | 27 | (5) |
2015–2019 | Paris Saint-Germain | 55 | (8) |
2019–2023 | RB Leipzig | 119 | (47) |
2023– | Chelsea | 21 | (13) |
International career‡ | |||
2012 | France U16 | 3 | (0) |
2016 | France U19 | 3 | (0) |
2016–2017 | France U20 | 12 | (0) |
2018 | France U21 | 6 | (0) |
2022– | France | 14 | (1) |
*Club domestic league appearances and goals, correct as of 19:50, 10 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:19, 17 November 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Christopher Alan Nkunku | ||
Date of birth | (1997-11-14) 14 November 1997 (age 27) | ||
Place of birth | Lagny-sur-Marne, France | ||
Height | 1.77 m (5 ft 10 in)[1] | ||
Position(s) | Forward, attacking midfielder | ||
Team information | |||
Current team
|
Chelsea | ||
Number | 18 | ||
Youth career | |||
2003–2009 | AS Marolles | ||
2009–2010 | Fontainebleau | ||
2010–2015 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Paris Saint-Germain B | 27 | (5) |
2015–2019 | Paris Saint-Germain | 55 | (8) |
2019–2023 | RB Leipzig | 119 | (47) |
2023– | Chelsea | 21 | (13) |
International career‡ | |||
2012 | France U16 | 3 | (0) |
2016 | France U19 | 3 | (0) |
2016–2017 | France U20 | 12 | (0) |
2018 | France U21 | 6 | (0) |
2022– | France | 14 | (1) |
*Club domestic league appearances and goals, correct as of 19:50, 10 November 2024 (UTC) ‡ National team caps and goals, correct as of 22:19, 17 November 2024 (UTC) |