Personal information | |||
---|---|---|---|
Date of birth | (1994-01-09) 9 January 1994 (age 30) | ||
Place of birth | Saint-Pol-sur-Ternoise, France | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Left winger | ||
Team information | |||
Current team
|
RWD Molenbeek | ||
Youth career | |||
0000–2013 | Arras | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Arras | 89 | (26) |
2016–2017 | Paris Saint-Germain B | 20 | (8) |
2017–2019 | Paris Saint-Germain | 0 | (0) |
2017–2018 | → Cercle Brugge (loan) | 7 | (0) |
2018–2019 | → Valenciennes (loan) | 44 | (17) |
2019–2022 | Lens | 27 | (7) |
2020–2021 | → Guingamp (loan) | 9 | (0) |
2021–2022 | → Valenciennes (loan) | 77 | (22) |
2022–2024 | Atromitos | 56 | (9) |
2024– | RWD Molenbeek | 0 | (0) |
*Club domestic league appearances and goals, correct as of 15:40, 11 August 2024 (UTC) |
Personal information | |||
---|---|---|---|
Date of birth | (1994-01-09) 9 January 1994 (age 30) | ||
Place of birth | Saint-Pol-sur-Ternoise, France | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Left winger | ||
Team information | |||
Current team
|
RWD Molenbeek | ||
Youth career | |||
0000–2013 | Arras | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Arras | 89 | (26) |
2016–2017 | Paris Saint-Germain B | 20 | (8) |
2017–2019 | Paris Saint-Germain | 0 | (0) |
2017–2018 | → Cercle Brugge (loan) | 7 | (0) |
2018–2019 | → Valenciennes (loan) | 44 | (17) |
2019–2022 | Lens | 27 | (7) |
2020–2021 | → Guingamp (loan) | 9 | (0) |
2021–2022 | → Valenciennes (loan) | 77 | (22) |
2022–2024 | Atromitos | 56 | (9) |
2024– | RWD Molenbeek | 0 | (0) |
*Club domestic league appearances and goals, correct as of 15:40, 11 August 2024 (UTC) |