Personal information | |||
---|---|---|---|
Full name | Grzegorz Krychowiak[1] | ||
Date of birth | (1990-01-29) 29 January 1990 (age 34)[1] | ||
Place of birth | Gryfice, Poland | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team
|
Anorthosis Famagusta | ||
Number | 20 | ||
Youth career | |||
Orzeł Mrzeżyno | |||
Żaki 94 Kołobrzeg | |||
2004 | Stal Szczecin | ||
2005–2006 | Arka Gdynia | ||
2006–2008 | Bordeaux | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | Bordeaux | 2 | (0) |
2009–2011 | → Reims (loan) | 54 | (4) |
2011–2012 | → Nantes (loan) | 21 | (0) |
2012–2014 | Reims | 70 | (8) |
2014–2016 | Sevilla | 58 | (2) |
2016–2019 | Paris Saint-Germain | 11 | (0) |
2017–2018 | → West Bromwich Albion (loan) | 27 | (0) |
2018–2019 | → Lokomotiv Moscow (loan) | 27 | (2) |
2019–2021 | Lokomotiv Moscow | 53 | (18) |
2021–2023 | Krasnodar | 14 | (4) |
2022 | → AEK Athens (loan) | 9 | (2) |
2022–2023 | → Al-Shabab (loan) | 30 | (3) |
2023–2024 | Abha | 33 | (9) |
2024– | Anorthosis Famagusta | 0 | (0) |
International career | |||
2006–2007 | Poland U17 | 5 | (0) |
2007–2011 | Poland U20 | 7 | (1) |
2009–2012 | Poland U21 | 11 | (3) |
2008–2023 | Poland | 100 | (5) |
*Club domestic league appearances and goals, correct as of 27 May 2024 |
Personal information | |||
---|---|---|---|
Full name | Grzegorz Krychowiak[1] | ||
Date of birth | (1990-01-29) 29 January 1990 (age 34)[1] | ||
Place of birth | Gryfice, Poland | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team
|
Anorthosis Famagusta | ||
Number | 20 | ||
Youth career | |||
Orzeł Mrzeżyno | |||
Żaki 94 Kołobrzeg | |||
2004 | Stal Szczecin | ||
2005–2006 | Arka Gdynia | ||
2006–2008 | Bordeaux | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | Bordeaux | 2 | (0) |
2009–2011 | → Reims (loan) | 54 | (4) |
2011–2012 | → Nantes (loan) | 21 | (0) |
2012–2014 | Reims | 70 | (8) |
2014–2016 | Sevilla | 58 | (2) |
2016–2019 | Paris Saint-Germain | 11 | (0) |
2017–2018 | → West Bromwich Albion (loan) | 27 | (0) |
2018–2019 | → Lokomotiv Moscow (loan) | 27 | (2) |
2019–2021 | Lokomotiv Moscow | 53 | (18) |
2021–2023 | Krasnodar | 14 | (4) |
2022 | → AEK Athens (loan) | 9 | (2) |
2022–2023 | → Al-Shabab (loan) | 30 | (3) |
2023–2024 | Abha | 33 | (9) |
2024– | Anorthosis Famagusta | 0 | (0) |
International career | |||
2006–2007 | Poland U17 | 5 | (0) |
2007–2011 | Poland U20 | 7 | (1) |
2009–2012 | Poland U21 | 11 | (3) |
2008–2023 | Poland | 100 | (5) |
*Club domestic league appearances and goals, correct as of 27 May 2024 |