Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kylian Mbappé Lottin | |||||||||||||||||||||||||||||||
Date of birth | (1998-12-20) 20 December 1998 (age 26) | |||||||||||||||||||||||||||||||
Place of birth | Paris, France | |||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Real Madrid | |||||||||||||||||||||||||||||||
Number | 9 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2004–2013 | AS Bondy | |||||||||||||||||||||||||||||||
2013–2015 | Monaco | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2015–2016 | Monaco II | 12 | (4) | |||||||||||||||||||||||||||||
2015–2018 | Monaco | 41 | (16) | |||||||||||||||||||||||||||||
2017–2018 | → Paris Saint-Germain (loan) | 27 | (13) | |||||||||||||||||||||||||||||
2018–2024 | Paris Saint-Germain | 178 | (162) | |||||||||||||||||||||||||||||
2024– | Real Madrid | 16 | (10) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2014 | France U17 | 2 | (0) | |||||||||||||||||||||||||||||
2016 | France U19 | 11 | (7) | |||||||||||||||||||||||||||||
2017– | France | 86 | (48) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 17:12, 22 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:50, 9 September 2024 (UTC) |
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kylian Mbappé Lottin | |||||||||||||||||||||||||||||||
Date of birth | (1998-12-20) 20 December 1998 (age 26) | |||||||||||||||||||||||||||||||
Place of birth | Paris, France | |||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Real Madrid | |||||||||||||||||||||||||||||||
Number | 9 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2004–2013 | AS Bondy | |||||||||||||||||||||||||||||||
2013–2015 | Monaco | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2015–2016 | Monaco II | 12 | (4) | |||||||||||||||||||||||||||||
2015–2018 | Monaco | 41 | (16) | |||||||||||||||||||||||||||||
2017–2018 | → Paris Saint-Germain (loan) | 27 | (13) | |||||||||||||||||||||||||||||
2018–2024 | Paris Saint-Germain | 178 | (162) | |||||||||||||||||||||||||||||
2024– | Real Madrid | 16 | (10) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2014 | France U17 | 2 | (0) | |||||||||||||||||||||||||||||
2016 | France U19 | 11 | (7) | |||||||||||||||||||||||||||||
2017– | France | 86 | (48) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 17:12, 22 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:50, 9 September 2024 (UTC) |