Personal information | |||
---|---|---|---|
Full name | Layvin Marc Kurzawa[1] | ||
Date of birth | (1992-09-04) 4 September 1992 (age 32)[2] | ||
Place of birth | Fréjus, France | ||
Height | 1.82 m (6 ft 0 in)[3] | ||
Position(s) | Left-back | ||
Youth career | |||
1996–2005 | Stade Raphaëlois | ||
2005–2007 | Aix-en-Provence | ||
2007–2010 | Monaco | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Monaco B | 30 | (5) |
2010–2015 | Monaco | 75 | (6) |
2015–2024 | Paris Saint-Germain | 107 | (10) |
2022–2023 | → Fulham (loan) | 3 | (0) |
International career | |||
2010–2011 | France U19 | 8 | (0) |
2013 | France U20 | 2 | (0) |
2013–2014 | France U21 | 5 | (3) |
2014–2019 | France | 14 | (1) |
*Club domestic league appearances and goals, correct as of 21:38, 30 June 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Layvin Marc Kurzawa[1] | ||
Date of birth | (1992-09-04) 4 September 1992 (age 32)[2] | ||
Place of birth | Fréjus, France | ||
Height | 1.82 m (6 ft 0 in)[3] | ||
Position(s) | Left-back | ||
Youth career | |||
1996–2005 | Stade Raphaëlois | ||
2005–2007 | Aix-en-Provence | ||
2007–2010 | Monaco | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Monaco B | 30 | (5) |
2010–2015 | Monaco | 75 | (6) |
2015–2024 | Paris Saint-Germain | 107 | (10) |
2022–2023 | → Fulham (loan) | 3 | (0) |
International career | |||
2010–2011 | France U19 | 8 | (0) |
2013 | France U20 | 2 | (0) |
2013–2014 | France U21 | 5 | (3) |
2014–2019 | France | 14 | (1) |
*Club domestic league appearances and goals, correct as of 21:38, 30 June 2024 (UTC) |