Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Leandro Daniel Paredes[1] | ||||||||||||||||||||||||||||
Date of birth | (1994-06-29) 29 June 1994 (age 30)[1] | ||||||||||||||||||||||||||||
Place of birth | San Justo, Buenos Aires, Argentina | ||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Roma | ||||||||||||||||||||||||||||
Number | 16 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2002–2010 | Boca Juniors | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2010–2015 | Boca Juniors | 28 | (5) | ||||||||||||||||||||||||||
2014 | → Chievo (loan) | 1 | (0) | ||||||||||||||||||||||||||
2014–2015 | → Roma (loan) | 10 | (1) | ||||||||||||||||||||||||||
2015–2017 | Roma | 27 | (3) | ||||||||||||||||||||||||||
2015–2016 | → Empoli (loan) | 33 | (2) | ||||||||||||||||||||||||||
2017–2019 | Zenit Saint Petersburg | 43 | (7) | ||||||||||||||||||||||||||
2019–2022 | Paris Saint-Germain | 72 | (2) | ||||||||||||||||||||||||||
2022–2023 | → Juventus (loan) | 25 | (1) | ||||||||||||||||||||||||||
2023– | Roma | 39 | (3) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2011 | Argentina U17 | 6 | (2) | ||||||||||||||||||||||||||
2017– | Argentina | 70 | (5) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:31, 10 November 2024 (UTC) ‡ National team caps and goals, correct as of 19 November 2024 |
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Leandro Daniel Paredes[1] | ||||||||||||||||||||||||||||
Date of birth | (1994-06-29) 29 June 1994 (age 30)[1] | ||||||||||||||||||||||||||||
Place of birth | San Justo, Buenos Aires, Argentina | ||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team
|
Roma | ||||||||||||||||||||||||||||
Number | 16 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2002–2010 | Boca Juniors | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2010–2015 | Boca Juniors | 28 | (5) | ||||||||||||||||||||||||||
2014 | → Chievo (loan) | 1 | (0) | ||||||||||||||||||||||||||
2014–2015 | → Roma (loan) | 10 | (1) | ||||||||||||||||||||||||||
2015–2017 | Roma | 27 | (3) | ||||||||||||||||||||||||||
2015–2016 | → Empoli (loan) | 33 | (2) | ||||||||||||||||||||||||||
2017–2019 | Zenit Saint Petersburg | 43 | (7) | ||||||||||||||||||||||||||
2019–2022 | Paris Saint-Germain | 72 | (2) | ||||||||||||||||||||||||||
2022–2023 | → Juventus (loan) | 25 | (1) | ||||||||||||||||||||||||||
2023– | Roma | 39 | (3) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2011 | Argentina U17 | 6 | (2) | ||||||||||||||||||||||||||
2017– | Argentina | 70 | (5) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:31, 10 November 2024 (UTC) ‡ National team caps and goals, correct as of 19 November 2024 |