Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Presnel Kimpembe[1] | ||||||||||||||||||||||
Date of birth | (1995-08-13) 13 August 1995 (age 29)[2] | ||||||||||||||||||||||
Place of birth | Beaumont-sur-Oise, France | ||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[3] | ||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Paris Saint-Germain | ||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2002–2005 | AS Éragny | ||||||||||||||||||||||
2005–2013 | Paris Saint-Germain | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2013–2016 | Paris Saint-Germain B | 41 | (1) | ||||||||||||||||||||
2014– | Paris Saint-Germain | 163 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2014 | DR Congo U20 | 1 | (0) | ||||||||||||||||||||
2015 | France U20 | 7 | (0) | ||||||||||||||||||||
2015–2016 | France U21 | 11 | (0) | ||||||||||||||||||||
2018–2022 | France | 28 | (0) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:05, 26 February 2023 (UTC) ‡ National team caps and goals, correct as of 13 June 2022 |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Presnel Kimpembe[1] | ||||||||||||||||||||||
Date of birth | (1995-08-13) 13 August 1995 (age 29)[2] | ||||||||||||||||||||||
Place of birth | Beaumont-sur-Oise, France | ||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[3] | ||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Paris Saint-Germain | ||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2002–2005 | AS Éragny | ||||||||||||||||||||||
2005–2013 | Paris Saint-Germain | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2013–2016 | Paris Saint-Germain B | 41 | (1) | ||||||||||||||||||||
2014– | Paris Saint-Germain | 163 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2014 | DR Congo U20 | 1 | (0) | ||||||||||||||||||||
2015 | France U20 | 7 | (0) | ||||||||||||||||||||
2015–2016 | France U21 | 11 | (0) | ||||||||||||||||||||
2018–2022 | France | 28 | (0) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:05, 26 February 2023 (UTC) ‡ National team caps and goals, correct as of 13 June 2022 |