Personal information | |||
---|---|---|---|
Date of birth | (1996-06-25) 25 June 1996 (age 28) | ||
Place of birth | Marcq-en-Barœul, France | ||
Height | 1.96 m (6 ft 5 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Lyon | ||
Number | 40 | ||
Youth career | |||
2002 | Verlinghem Football | ||
2002–2010 | Lille | ||
2010–2011 | Tarbes | ||
2011–2013 | Clermont | ||
2013–2015 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Paris Saint-Germain B | 59 | (0) |
2017–2019 | Paris Saint-Germain | 0 | (0) |
2018 | → Tours (loan) | 19 | (0) |
2018–2019 | → Clermont (loan) | 28 | (0) |
2018 | → Clermont B (loan) | 1 | (0) |
2019–2021 | Charleroi | 14 | (0) |
2021–2024 | Nantes | 7 | (0) |
2024– | Lyon | 0 | (0) |
*Club domestic league appearances and goals, correct as of 17 February 2024 |
Personal information | |||
---|---|---|---|
Date of birth | (1996-06-25) 25 June 1996 (age 28) | ||
Place of birth | Marcq-en-Barœul, France | ||
Height | 1.96 m (6 ft 5 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Lyon | ||
Number | 40 | ||
Youth career | |||
2002 | Verlinghem Football | ||
2002–2010 | Lille | ||
2010–2011 | Tarbes | ||
2011–2013 | Clermont | ||
2013–2015 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Paris Saint-Germain B | 59 | (0) |
2017–2019 | Paris Saint-Germain | 0 | (0) |
2018 | → Tours (loan) | 19 | (0) |
2018–2019 | → Clermont (loan) | 28 | (0) |
2018 | → Clermont B (loan) | 1 | (0) |
2019–2021 | Charleroi | 14 | (0) |
2021–2024 | Nantes | 7 | (0) |
2024– | Lyon | 0 | (0) |
*Club domestic league appearances and goals, correct as of 17 February 2024 |