Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thiago Emiliano da Silva[1] | ||||||||||||||||||||||||||||||||||
Date of birth | (1984-09-22) 22 September 1984 (age 40)[1] | ||||||||||||||||||||||||||||||||||
Place of birth | Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in)[2] | ||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team
|
Fluminense | ||||||||||||||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
1998–2000 | Fluminense | ||||||||||||||||||||||||||||||||||
2000–2001 | Barcelona-RJ | ||||||||||||||||||||||||||||||||||
2001–2002 | RS Futebol | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2002–2003 | RS Futebol | 25 | (2) | ||||||||||||||||||||||||||||||||
2004 | Juventude | 35 | (3) | ||||||||||||||||||||||||||||||||
2004–2005 | Porto B | 14 | (0) | ||||||||||||||||||||||||||||||||
2005–2006 | Dynamo Moscow | 0 | (0) | ||||||||||||||||||||||||||||||||
2006 | → Fluminense (loan) | 35 | (0) | ||||||||||||||||||||||||||||||||
2007–2009 | Fluminense | 73 | (9) | ||||||||||||||||||||||||||||||||
2009–2012 | Milan | 93 | (5) | ||||||||||||||||||||||||||||||||
2012–2020 | Paris Saint-Germain | 204 | (9) | ||||||||||||||||||||||||||||||||
2020–2024 | Chelsea | 113 | (8) | ||||||||||||||||||||||||||||||||
2024– | Fluminense | 10 | (1) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2008–2012 | Brazil Olympic (O.P.) | 8 | (0) | ||||||||||||||||||||||||||||||||
2008– | Brazil | 113 | (7) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 02:38, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 9 August 2024 (UTC) |
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thiago Emiliano da Silva[1] | ||||||||||||||||||||||||||||||||||
Date of birth | (1984-09-22) 22 September 1984 (age 40)[1] | ||||||||||||||||||||||||||||||||||
Place of birth | Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in)[2] | ||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team
|
Fluminense | ||||||||||||||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
1998–2000 | Fluminense | ||||||||||||||||||||||||||||||||||
2000–2001 | Barcelona-RJ | ||||||||||||||||||||||||||||||||||
2001–2002 | RS Futebol | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2002–2003 | RS Futebol | 25 | (2) | ||||||||||||||||||||||||||||||||
2004 | Juventude | 35 | (3) | ||||||||||||||||||||||||||||||||
2004–2005 | Porto B | 14 | (0) | ||||||||||||||||||||||||||||||||
2005–2006 | Dynamo Moscow | 0 | (0) | ||||||||||||||||||||||||||||||||
2006 | → Fluminense (loan) | 35 | (0) | ||||||||||||||||||||||||||||||||
2007–2009 | Fluminense | 73 | (9) | ||||||||||||||||||||||||||||||||
2009–2012 | Milan | 93 | (5) | ||||||||||||||||||||||||||||||||
2012–2020 | Paris Saint-Germain | 204 | (9) | ||||||||||||||||||||||||||||||||
2020–2024 | Chelsea | 113 | (8) | ||||||||||||||||||||||||||||||||
2024– | Fluminense | 10 | (1) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2008–2012 | Brazil Olympic (O.P.) | 8 | (0) | ||||||||||||||||||||||||||||||||
2008– | Brazil | 113 | (7) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 02:38, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 9 August 2024 (UTC) |