Personal information | |||
---|---|---|---|
Full name | Jan Thilo Kehrer[1] | ||
Date of birth | (1996-09-21) 21 September 1996 (age 28) | ||
Place of birth | Tübingen, Germany | ||
Height | 1.86 m (6 ft 1 in)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Monaco | ||
Number | 5 | ||
Youth career | |||
2000–2006 | TSG Tübingen | ||
2006–2010 | SSV Reutlingen | ||
2010–2012 | VfB Stuttgart | ||
2012–2015 | Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Schalke 04 II | 19 | (0) |
2016–2018 | Schalke 04 | 45 | (4) |
2018–2022 | Paris Saint-Germain | 85 | (4) |
2022–2024 | West Ham United | 31 | (0) |
2024 | → Monaco (loan) | 15 | (1) |
2024– | Monaco | 9 | (2) |
International career‡ | |||
2012 | Germany U16 | 1 | (1) |
2012–2013 | Germany U17 | 12 | (0) |
2015 | Germany U19 | 5 | (1) |
2015–2016 | Germany U20 | 6 | (1) |
2017 | Germany U21 | 9 | (0) |
2018– | Germany | 27 | (0) |
Medal record
|
|||
*Club domestic league appearances and goals, correct as of 17:30, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 04:03, 17 June 2023 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Jan Thilo Kehrer[1] | ||
Date of birth | (1996-09-21) 21 September 1996 (age 28) | ||
Place of birth | Tübingen, Germany | ||
Height | 1.86 m (6 ft 1 in)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Monaco | ||
Number | 5 | ||
Youth career | |||
2000–2006 | TSG Tübingen | ||
2006–2010 | SSV Reutlingen | ||
2010–2012 | VfB Stuttgart | ||
2012–2015 | Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Schalke 04 II | 19 | (0) |
2016–2018 | Schalke 04 | 45 | (4) |
2018–2022 | Paris Saint-Germain | 85 | (4) |
2022–2024 | West Ham United | 31 | (0) |
2024 | → Monaco (loan) | 15 | (1) |
2024– | Monaco | 9 | (2) |
International career‡ | |||
2012 | Germany U16 | 1 | (1) |
2012–2013 | Germany U17 | 12 | (0) |
2015 | Germany U19 | 5 | (1) |
2015–2016 | Germany U20 | 6 | (1) |
2017 | Germany U21 | 9 | (0) |
2018– | Germany | 27 | (0) |
Medal record
|
|||
*Club domestic league appearances and goals, correct as of 17:30, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 04:03, 17 June 2023 (UTC) |