Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timothy Tarpeh Weah[1] | ||||||||||||||||||||||
Date of birth | (2000-02-22) February 22, 2000 (age 24) | ||||||||||||||||||||||
Place of birth | Brooklyn, New York, United States | ||||||||||||||||||||||
Height | 6 ft 0 in (1.82 m)[2] | ||||||||||||||||||||||
Position(s) | Winger, right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Juventus | ||||||||||||||||||||||
Number | 22 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
0000β2010 | West Pines United | ||||||||||||||||||||||
2010β2013 | Blau-Weiss Gottschee | ||||||||||||||||||||||
2013β2014 | New York Red Bulls | ||||||||||||||||||||||
2014β2017 | Paris Saint-Germain | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017β2018 | Paris Saint-Germain B | 15 | (4) | ||||||||||||||||||||
2018β2019 | Paris Saint-Germain | 5 | (1) | ||||||||||||||||||||
2019 | β Celtic (loan) | 13 | (3) | ||||||||||||||||||||
2019β2023 | Lille | 89 | (6) | ||||||||||||||||||||
2023β | Juventus | 38 | (4) | ||||||||||||||||||||
International careerβ‘ | |||||||||||||||||||||||
2015 | United States U15 | 6 | (1) | ||||||||||||||||||||
2015β2017 | United States U17 | 14 | (6) | ||||||||||||||||||||
2019 | United States U20 | 6 | (2) | ||||||||||||||||||||
2019 | United States U23 | 2 | (0) | ||||||||||||||||||||
2018β | United States | 42 | (7) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 09:13, November 10, 2024 (UTC) β‘ National team caps and goals, correct as of November 18, 2024 |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timothy Tarpeh Weah[1] | ||||||||||||||||||||||
Date of birth | (2000-02-22) February 22, 2000 (age 24) | ||||||||||||||||||||||
Place of birth | Brooklyn, New York, United States | ||||||||||||||||||||||
Height | 6 ft 0 in (1.82 m)[2] | ||||||||||||||||||||||
Position(s) | Winger, right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Juventus | ||||||||||||||||||||||
Number | 22 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
0000β2010 | West Pines United | ||||||||||||||||||||||
2010β2013 | Blau-Weiss Gottschee | ||||||||||||||||||||||
2013β2014 | New York Red Bulls | ||||||||||||||||||||||
2014β2017 | Paris Saint-Germain | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017β2018 | Paris Saint-Germain B | 15 | (4) | ||||||||||||||||||||
2018β2019 | Paris Saint-Germain | 5 | (1) | ||||||||||||||||||||
2019 | β Celtic (loan) | 13 | (3) | ||||||||||||||||||||
2019β2023 | Lille | 89 | (6) | ||||||||||||||||||||
2023β | Juventus | 38 | (4) | ||||||||||||||||||||
International careerβ‘ | |||||||||||||||||||||||
2015 | United States U15 | 6 | (1) | ||||||||||||||||||||
2015β2017 | United States U17 | 14 | (6) | ||||||||||||||||||||
2019 | United States U20 | 6 | (2) | ||||||||||||||||||||
2019 | United States U23 | 2 | (0) | ||||||||||||||||||||
2018β | United States | 42 | (7) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 09:13, November 10, 2024 (UTC) β‘ National team caps and goals, correct as of November 18, 2024 |