Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ève Josette Noelle Périsset[1] | ||||||||||||||||
Date of birth | (1994-12-24) 24 December 1994 (age 29) | ||||||||||||||||
Place of birth | Saint-Priest, France | ||||||||||||||||
Height | 1.59 m (5 ft 3 in) | ||||||||||||||||
Position(s) | Right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Chelsea | ||||||||||||||||
Number | 15 | ||||||||||||||||
Youth career | |||||||||||||||||
2000–2004 | AS Manissieux-St-Priest | ||||||||||||||||
2004–2009 | AS Saint-Priest | ||||||||||||||||
2009–2012 | Lyon | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2012–2016 | Lyon | 18 | (1) | ||||||||||||||
2016–2020 | Paris Saint-Germain | 69 | (8) | ||||||||||||||
2020–2022 | Bordeaux | 39 | (3) | ||||||||||||||
2022– | Chelsea | 33 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2009 | France U16 | 4 | (0) | ||||||||||||||
2009 | France U17 | 4 | (0) | ||||||||||||||
2014 | France U20 | 6 | (0) | ||||||||||||||
2015–2016 | France U23 | 6 | (0) | ||||||||||||||
2016– | France | 61 | (4) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 31 July 2024 |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ève Josette Noelle Périsset[1] | ||||||||||||||||
Date of birth | (1994-12-24) 24 December 1994 (age 29) | ||||||||||||||||
Place of birth | Saint-Priest, France | ||||||||||||||||
Height | 1.59 m (5 ft 3 in) | ||||||||||||||||
Position(s) | Right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Chelsea | ||||||||||||||||
Number | 15 | ||||||||||||||||
Youth career | |||||||||||||||||
2000–2004 | AS Manissieux-St-Priest | ||||||||||||||||
2004–2009 | AS Saint-Priest | ||||||||||||||||
2009–2012 | Lyon | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2012–2016 | Lyon | 18 | (1) | ||||||||||||||
2016–2020 | Paris Saint-Germain | 69 | (8) | ||||||||||||||
2020–2022 | Bordeaux | 39 | (3) | ||||||||||||||
2022– | Chelsea | 33 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2009 | France U16 | 4 | (0) | ||||||||||||||
2009 | France U17 | 4 | (0) | ||||||||||||||
2014 | France U20 | 6 | (0) | ||||||||||||||
2015–2016 | France U23 | 6 | (0) | ||||||||||||||
2016– | France | 61 | (4) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 31 July 2024 |