Personal information | |||
---|---|---|---|
Full name | Aminata Fatou Diallo[1] | ||
Date of birth | (1995-04-03) 3 April 1995 (age 29) | ||
Place of birth | Grenoble, France | ||
Height | 1.63 m (5 ft 4 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Al Nassr | ||
Number | 38 | ||
Youth career | |||
2006–2009 | AJA Villeneuve Grenoble | ||
2009–2010 | Lyon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Claix | 42 | (12) |
2013–2014 | Arras | 19 | (1) |
2014–2016 | Guingamp | 39 | (0) |
2016–2022 | Paris Saint-Germain | 77 | (2) |
2020 | → Utah Royals (loan) | 4 | (1) |
2021 | → Atlético Madrid (loan) | 0 | (0) |
2023 | Levante | 3 | (0) |
2023– | Al Nassr | 13 | (0) |
International career | |||
2012–2014 | France U19 | 20 | (2) |
2014 | France U20 | 7 | (1) |
2015–2019 | France U23 | 18 | (1) |
2017–2021 | France | 7 | (1) |
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Aminata Fatou Diallo[1] | ||
Date of birth | (1995-04-03) 3 April 1995 (age 29) | ||
Place of birth | Grenoble, France | ||
Height | 1.63 m (5 ft 4 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Al Nassr | ||
Number | 38 | ||
Youth career | |||
2006–2009 | AJA Villeneuve Grenoble | ||
2009–2010 | Lyon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Claix | 42 | (12) |
2013–2014 | Arras | 19 | (1) |
2014–2016 | Guingamp | 39 | (0) |
2016–2022 | Paris Saint-Germain | 77 | (2) |
2020 | → Utah Royals (loan) | 4 | (1) |
2021 | → Atlético Madrid (loan) | 0 | (0) |
2023 | Levante | 3 | (0) |
2023– | Al Nassr | 13 | (0) |
International career | |||
2012–2014 | France U19 | 20 | (2) |
2014 | France U20 | 7 | (1) |
2015–2019 | France U23 | 18 | (1) |
2017–2021 | France | 7 | (1) |
*Club domestic league appearances and goals |