Personal information | |||
---|---|---|---|
Full name | Andrine Stolsmo Hegerberg[1] | ||
Date of birth | (1993-06-06) 6 June 1993 (age 31) | ||
Place of birth | Sunndalsøra, Norway | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
Sunndal | |||
2007–2008 | Kolbotn | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Kolbotn | 38 | (10) |
2012 | Stabæk | 21 | (4) |
2013 | 1. FFC Turbine Potsdam | 4 | (0) |
2013–2016 | Kopparbergs/Göteborg FC | 59 | (3) |
2016–2018 | Birmingham City | 19 | (0) |
2018–2019 | Paris Saint-Germain | 9 | (0) |
2019–2021 | Roma | 24 | (4) |
2022 | BK Häcken | 20 | (2) |
2023–2024 | SK Brann | 24 | (0) |
International career | |||
2007–2008 | Norway U15 | 5 | (1) |
2008–2009 | Norway U16 | 18 | (4) |
2008–2010 | Norway U17 | 11 | (0) |
2010–2011 | Norway U19 | 18 | (3) |
2011–2012 | Norway U20 | 8 | (3) |
2012–2016 | Norway U23 | 17 | (5) |
2012–2017 | Norway | 25 | (1) |
*Club domestic league appearances and goals, correct as of 23 September 2024 |
Personal information | |||
---|---|---|---|
Full name | Andrine Stolsmo Hegerberg[1] | ||
Date of birth | (1993-06-06) 6 June 1993 (age 31) | ||
Place of birth | Sunndalsøra, Norway | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
Sunndal | |||
2007–2008 | Kolbotn | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Kolbotn | 38 | (10) |
2012 | Stabæk | 21 | (4) |
2013 | 1. FFC Turbine Potsdam | 4 | (0) |
2013–2016 | Kopparbergs/Göteborg FC | 59 | (3) |
2016–2018 | Birmingham City | 19 | (0) |
2018–2019 | Paris Saint-Germain | 9 | (0) |
2019–2021 | Roma | 24 | (4) |
2022 | BK Häcken | 20 | (2) |
2023–2024 | SK Brann | 24 | (0) |
International career | |||
2007–2008 | Norway U15 | 5 | (1) |
2008–2009 | Norway U16 | 18 | (4) |
2008–2010 | Norway U17 | 11 | (0) |
2010–2011 | Norway U19 | 18 | (3) |
2011–2012 | Norway U20 | 8 | (3) |
2012–2016 | Norway U23 | 17 | (5) |
2012–2017 | Norway | 25 | (1) |
*Club domestic league appearances and goals, correct as of 23 September 2024 |