Personal information | |||
---|---|---|---|
Full name | Annahita Le Loc’h Zamanian Bakhtiari[1] | ||
Date of birth | (1998-02-19) 19 February 1998 (age 26) | ||
Place of birth | London, England | ||
Height | 1.63 m (5 ft 4 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Sampdoria | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Göteborgs DFF | 35 | (88) |
2016–2018 | Kopparbergs/Göteborg | 34 | (4) |
2018–2019 | Paris Saint-Germain | 7 | (0) |
2020–2023 | Juventus | 51 | (5) |
2023 | → Fiorentina (loan) | 10 | (2) |
2023–2024 | Sassuolo | 11 | (2) |
2024– | Sampdoria | ||
International career‡ | |||
2014 | France U16 | 3 | (1) |
2014 | France U17 | 1 | (1) |
2018 | France U20 | 12 | (0) |
2021–2022 | France U23 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 6 October 2024 ‡ National team caps and goals, correct as of 27 August 2022 |
Personal information | |||
---|---|---|---|
Full name | Annahita Le Loc’h Zamanian Bakhtiari[1] | ||
Date of birth | (1998-02-19) 19 February 1998 (age 26) | ||
Place of birth | London, England | ||
Height | 1.63 m (5 ft 4 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Sampdoria | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Göteborgs DFF | 35 | (88) |
2016–2018 | Kopparbergs/Göteborg | 34 | (4) |
2018–2019 | Paris Saint-Germain | 7 | (0) |
2020–2023 | Juventus | 51 | (5) |
2023 | → Fiorentina (loan) | 10 | (2) |
2023–2024 | Sassuolo | 11 | (2) |
2024– | Sampdoria | ||
International career‡ | |||
2014 | France U16 | 3 | (1) |
2014 | France U17 | 1 | (1) |
2018 | France U20 | 12 | (0) |
2021–2022 | France U23 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 6 October 2024 ‡ National team caps and goals, correct as of 27 August 2022 |