Personal information | |||
---|---|---|---|
Full name | Davinia Vanmechelen | ||
Date of birth | (1999-08-30) 30 August 1999 (age 25) | ||
Place of birth | Sint-Truiden, Belgium | ||
Height | 1.64 m (5 ft 5 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Club YLA | ||
Number | 25 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Standard Liège | ||
2017–2018 | KRC Genk | ||
2018–2019 | Paris Saint-Germain | 1 | (0) |
2019 | → PSV (loan) | 8 | (0) |
2019–2020 | Twente | 10 | (1) |
2020–2022 | Standard Liège | 48 | (23) |
2022– | Club YLA | 21 | (19) |
International career‡ | |||
2014–2016 | Belgium U17 | 14 | (9) |
2016– | Belgium | 50 | (10) |
*Club domestic league appearances and goals, correct as of 16 July 2023 ‡ National team caps and goals, correct as of 8 October 2022 |
Personal information | |||
---|---|---|---|
Full name | Davinia Vanmechelen | ||
Date of birth | (1999-08-30) 30 August 1999 (age 25) | ||
Place of birth | Sint-Truiden, Belgium | ||
Height | 1.64 m (5 ft 5 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Club YLA | ||
Number | 25 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Standard Liège | ||
2017–2018 | KRC Genk | ||
2018–2019 | Paris Saint-Germain | 1 | (0) |
2019 | → PSV (loan) | 8 | (0) |
2019–2020 | Twente | 10 | (1) |
2020–2022 | Standard Liège | 48 | (23) |
2022– | Club YLA | 21 | (19) |
International career‡ | |||
2014–2016 | Belgium U17 | 14 | (9) |
2016– | Belgium | 50 | (10) |
*Club domestic league appearances and goals, correct as of 16 July 2023 ‡ National team caps and goals, correct as of 8 October 2022 |