Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Onema Grace Geyoro[1] | ||||||||||||||||||||||||||||||||||
Date of birth | (1997-07-02) 2 July 1997 (age 27) | ||||||||||||||||||||||||||||||||||
Place of birth | Kolwezi, DR Congo | ||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team
|
Paris Saint-Germain | ||||||||||||||||||||||||||||||||||
Number | 8 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
2005–2012 | SMOC St Jean-de-Braye | ||||||||||||||||||||||||||||||||||
2012–2016 | Paris Saint-Germain | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2014– | Paris Saint-Germain | 165 | (37) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2012 | France U16 | 4 | (0) | ||||||||||||||||||||||||||||||||
2012–2013 | France U17 | 5 | (0) | ||||||||||||||||||||||||||||||||
2015–2016 | France U19 | 20 | (4) | ||||||||||||||||||||||||||||||||
2016 | France U20 | 8 | (1) | ||||||||||||||||||||||||||||||||
2017– | France | 89 | (17) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 29 October 2024 |
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Onema Grace Geyoro[1] | ||||||||||||||||||||||||||||||||||
Date of birth | (1997-07-02) 2 July 1997 (age 27) | ||||||||||||||||||||||||||||||||||
Place of birth | Kolwezi, DR Congo | ||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team
|
Paris Saint-Germain | ||||||||||||||||||||||||||||||||||
Number | 8 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
2005–2012 | SMOC St Jean-de-Braye | ||||||||||||||||||||||||||||||||||
2012–2016 | Paris Saint-Germain | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2014– | Paris Saint-Germain | 165 | (37) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2012 | France U16 | 4 | (0) | ||||||||||||||||||||||||||||||||
2012–2013 | France U17 | 5 | (0) | ||||||||||||||||||||||||||||||||
2015–2016 | France U19 | 20 | (4) | ||||||||||||||||||||||||||||||||
2016 | France U20 | 8 | (1) | ||||||||||||||||||||||||||||||||
2017– | France | 89 | (17) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 29 October 2024 |