Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Irene Paredes Hernández[1] | ||||||||||||||||||||||
Date of birth | (1991-07-04) 4 July 1991 (age 33)[1] | ||||||||||||||||||||||
Place of birth | Legazpi, Spain[2] | ||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in)[1] | ||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Barcelona | ||||||||||||||||||||||
Number | 2 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2006 | Ilintxa | ||||||||||||||||||||||
2006–2007 | Urola | ||||||||||||||||||||||
2007–2008 | Zarautz | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2008–2011 | Real Sociedad | 82 | (6) | ||||||||||||||||||||
2011–2016 | Athletic Bilbao | 128 | (18) | ||||||||||||||||||||
2016–2021 | Paris Saint-Germain | 85 | (13) | ||||||||||||||||||||
2021– | Barcelona | 67 | (6) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2011– | Spain | 104 | (11) | ||||||||||||||||||||
2012–2022 | Basque Country | 4 | (0) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:24, 10 May 2024 (UTC) ‡ National team caps and goals, correct as of 18:52, 9 April 2024 (UTC) |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Irene Paredes Hernández[1] | ||||||||||||||||||||||
Date of birth | (1991-07-04) 4 July 1991 (age 33)[1] | ||||||||||||||||||||||
Place of birth | Legazpi, Spain[2] | ||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in)[1] | ||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Barcelona | ||||||||||||||||||||||
Number | 2 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2006 | Ilintxa | ||||||||||||||||||||||
2006–2007 | Urola | ||||||||||||||||||||||
2007–2008 | Zarautz | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2008–2011 | Real Sociedad | 82 | (6) | ||||||||||||||||||||
2011–2016 | Athletic Bilbao | 128 | (18) | ||||||||||||||||||||
2016–2021 | Paris Saint-Germain | 85 | (13) | ||||||||||||||||||||
2021– | Barcelona | 67 | (6) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2011– | Spain | 104 | (11) | ||||||||||||||||||||
2012–2022 | Basque Country | 4 | (0) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:24, 10 May 2024 (UTC) ‡ National team caps and goals, correct as of 18:52, 9 April 2024 (UTC) |