Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kadidiatou Diani[1] | ||||||||||||||||
Date of birth | (1995-04-01) 1 April 1995 (age 29) | ||||||||||||||||
Place of birth | Ivry-sur-Seine, France | ||||||||||||||||
Height | 1.68 m (5 ft 6 in)[2] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Lyon | ||||||||||||||||
Number | 11 | ||||||||||||||||
Youth career | |||||||||||||||||
2005–2007 | ES Vitry | ||||||||||||||||
2007–2010 | US Ivry | ||||||||||||||||
2010–2014 | Paris FC | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2017 | Paris FC | 73 | (22) | ||||||||||||||
2017–2023 | Paris Saint-Germain | 114 | (74) | ||||||||||||||
2023– | Lyon | 15 | (3) | ||||||||||||||
International career‡ | |||||||||||||||||
2010–2012 | France U17 | 31 | (12) | ||||||||||||||
2013–2014 | France U19 | 19 | (7) | ||||||||||||||
2014 | France U20 | 5 | (1) | ||||||||||||||
2014– | France | 108 | (28) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 March 2024 ‡ National team caps and goals, correct as of 29 October 2024 |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kadidiatou Diani[1] | ||||||||||||||||
Date of birth | (1995-04-01) 1 April 1995 (age 29) | ||||||||||||||||
Place of birth | Ivry-sur-Seine, France | ||||||||||||||||
Height | 1.68 m (5 ft 6 in)[2] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Lyon | ||||||||||||||||
Number | 11 | ||||||||||||||||
Youth career | |||||||||||||||||
2005–2007 | ES Vitry | ||||||||||||||||
2007–2010 | US Ivry | ||||||||||||||||
2010–2014 | Paris FC | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2017 | Paris FC | 73 | (22) | ||||||||||||||
2017–2023 | Paris Saint-Germain | 114 | (74) | ||||||||||||||
2023– | Lyon | 15 | (3) | ||||||||||||||
International career‡ | |||||||||||||||||
2010–2012 | France U17 | 31 | (12) | ||||||||||||||
2013–2014 | France U19 | 19 | (7) | ||||||||||||||
2014 | France U20 | 5 | (1) | ||||||||||||||
2014– | France | 108 | (28) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 March 2024 ‡ National team caps and goals, correct as of 29 October 2024 |