Personal information | |||
---|---|---|---|
Date of birth | (1991-03-19) 19 March 1991 (age 33) | ||
Place of birth | Lublin, Poland | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Paris Saint-Germain | ||
Number | 1 | ||
Youth career | |||
2004–2007 | Motor Lublin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2013 | Górnik Łęczna | ||
2013–2020 | Paris Saint-Germain | 84 | (0) |
2020–2023 | VfL Wolfsburg | 19 | (0) |
2022–2023 | VfL Wolfsburg II | 2 | (0) |
2023– | Paris Saint-Germain | 10 | (0) |
International career | |||
2009–2024 | Poland | 64 | (0) |
*Club domestic league appearances and goals, correct as of 4 October 2024 |
Personal information | |||
---|---|---|---|
Date of birth | (1991-03-19) 19 March 1991 (age 33) | ||
Place of birth | Lublin, Poland | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Paris Saint-Germain | ||
Number | 1 | ||
Youth career | |||
2004–2007 | Motor Lublin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2013 | Górnik Łęczna | ||
2013–2020 | Paris Saint-Germain | 84 | (0) |
2020–2023 | VfL Wolfsburg | 19 | (0) |
2022–2023 | VfL Wolfsburg II | 2 | (0) |
2023– | Paris Saint-Germain | 10 | (0) |
International career | |||
2009–2024 | Poland | 64 | (0) |
*Club domestic league appearances and goals, correct as of 4 October 2024 |