Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marie-Antoinette Oda Katoto[1] | ||||||||||||||||||||||
Date of birth | (1998-11-01) 1 November 1998 (age 26) | ||||||||||||||||||||||
Place of birth | Colombes, France | ||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Paris Saint-Germain | ||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2011 | Colombes FFC | ||||||||||||||||||||||
2011–2016 | Paris Saint-Germain | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2015– | Paris Saint-Germain | 140 | (125) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2014 | France U16 | 3 | (5) | ||||||||||||||||||||
2015 | France U17 | 9 | (5) | ||||||||||||||||||||
2016 | France U19 | 8 | (8) | ||||||||||||||||||||
2016–2018 | France U20 | 12 | (5) | ||||||||||||||||||||
2019 | France U23 | 3 | (1) | ||||||||||||||||||||
2018– | France | 45 | (35) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 3 August 2024 |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marie-Antoinette Oda Katoto[1] | ||||||||||||||||||||||
Date of birth | (1998-11-01) 1 November 1998 (age 26) | ||||||||||||||||||||||
Place of birth | Colombes, France | ||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Paris Saint-Germain | ||||||||||||||||||||||
Number | 9 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2011 | Colombes FFC | ||||||||||||||||||||||
2011–2016 | Paris Saint-Germain | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2015– | Paris Saint-Germain | 140 | (125) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2014 | France U16 | 3 | (5) | ||||||||||||||||||||
2015 | France U17 | 9 | (5) | ||||||||||||||||||||
2016 | France U19 | 8 | (8) | ||||||||||||||||||||
2016–2018 | France U20 | 12 | (5) | ||||||||||||||||||||
2019 | France U23 | 3 | (1) | ||||||||||||||||||||
2018– | France | 45 | (35) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 3 August 2024 |