Personal information | |||
---|---|---|---|
Date of birth | (1995-04-14) 14 April 1995 (age 29) | ||
Place of birth | Munich, Germany | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Forward | ||
Youth career | |||
FC Schrobenhausen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | TSV Schwaben Augsburg II | 1 | (0) |
2012–2014 | TSV Schwaben Augsburg | 39 | (20) |
2014–2016 | Bayern München II | 43 | (22) |
2014–2016 | Bayern München | 1 | (0) |
2017 | Metz | 12 | (5) |
2017–2019 | Paris Saint-Germain | 14 | (0) |
2019 | → Bordeaux (loan) | 5 | (0) |
2019–2020 | Metz | 8 | (0) |
2020–2021 | Le Havre | 10 | (0) |
2021 | Reims | 5 | (0) |
2023–2024 | Ingolstadt | 13 | (1) |
International career‡ | |||
2015–2019 | Turkey | 26 | (7) |
*Club domestic league appearances and goals, correct as of 26 May 2024 ‡ National team caps and goals, correct as of 22 January 2019 |
Personal information | |||
---|---|---|---|
Date of birth | (1995-04-14) 14 April 1995 (age 29) | ||
Place of birth | Munich, Germany | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Forward | ||
Youth career | |||
FC Schrobenhausen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | TSV Schwaben Augsburg II | 1 | (0) |
2012–2014 | TSV Schwaben Augsburg | 39 | (20) |
2014–2016 | Bayern München II | 43 | (22) |
2014–2016 | Bayern München | 1 | (0) |
2017 | Metz | 12 | (5) |
2017–2019 | Paris Saint-Germain | 14 | (0) |
2019 | → Bordeaux (loan) | 5 | (0) |
2019–2020 | Metz | 8 | (0) |
2020–2021 | Le Havre | 10 | (0) |
2021 | Reims | 5 | (0) |
2023–2024 | Ingolstadt | 13 | (1) |
International career‡ | |||
2015–2019 | Turkey | 26 | (7) |
*Club domestic league appearances and goals, correct as of 26 May 2024 ‡ National team caps and goals, correct as of 22 January 2019 |