Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1988-01-02) 2 January 1988 (age 36)[1] | ||||||||||
Place of birth | Herat, Afghanistan | ||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||
Position(s) | Forward | ||||||||||
Team information | |||||||||||
Current team
|
AC Milan | ||||||||||
Number | 8 | ||||||||||
Youth career | |||||||||||
2000–200? | Gug Boldklub | ||||||||||
200?–2005 | B52 Aalborg | ||||||||||
2005–2006 | Team Viborg | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2006–2012 | IK Skovbakken | 91 | (88) | ||||||||
2012–2014 | Fortuna Hjørring | 43 | (31) | ||||||||
2014–2015 | Sky Blue FC | 24 | (13) | ||||||||
2015–2016 | → Fortuna Hjørring (loan) | 15 | (12) | ||||||||
2016–2017 | Portland Thorns FC | 37 | (19) | ||||||||
2018 | Manchester City | 15 | (6) | ||||||||
2019–2021 | Paris Saint-Germain | 27 | (18) | ||||||||
2021–2023 | Racing Louisville | 25 | (10) | ||||||||
2024– | AC Milan | 4 | (0) | ||||||||
International career‡ | |||||||||||
2009– | Denmark | 105 | (38) | ||||||||
Medal record
|
|||||||||||
*Club domestic league appearances and goals, correct as of 06:30, 20 March 2024 (UTC) ‡ National team caps and goals, correct as of 1 December 2023 |
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1988-01-02) 2 January 1988 (age 36)[1] | ||||||||||
Place of birth | Herat, Afghanistan | ||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||
Position(s) | Forward | ||||||||||
Team information | |||||||||||
Current team
|
AC Milan | ||||||||||
Number | 8 | ||||||||||
Youth career | |||||||||||
2000–200? | Gug Boldklub | ||||||||||
200?–2005 | B52 Aalborg | ||||||||||
2005–2006 | Team Viborg | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2006–2012 | IK Skovbakken | 91 | (88) | ||||||||
2012–2014 | Fortuna Hjørring | 43 | (31) | ||||||||
2014–2015 | Sky Blue FC | 24 | (13) | ||||||||
2015–2016 | → Fortuna Hjørring (loan) | 15 | (12) | ||||||||
2016–2017 | Portland Thorns FC | 37 | (19) | ||||||||
2018 | Manchester City | 15 | (6) | ||||||||
2019–2021 | Paris Saint-Germain | 27 | (18) | ||||||||
2021–2023 | Racing Louisville | 25 | (10) | ||||||||
2024– | AC Milan | 4 | (0) | ||||||||
International career‡ | |||||||||||
2009– | Denmark | 105 | (38) | ||||||||
Medal record
|
|||||||||||
*Club domestic league appearances and goals, correct as of 06:30, 20 March 2024 (UTC) ‡ National team caps and goals, correct as of 1 December 2023 |