Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Perle Morroni | ||||||||||||||||
Date of birth | (1997-10-15) 15 October 1997 (age 27) | ||||||||||||||||
Place of birth | Montpellier, France | ||||||||||||||||
Height | 1.57 m (5 ft 2 in) | ||||||||||||||||
Position(s) | Left-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
San Diego Wave | ||||||||||||||||
Number | 75 | ||||||||||||||||
Youth career | |||||||||||||||||
2006–2007 | Montpellier | ||||||||||||||||
2007–2009 | A.S. Lattoise | ||||||||||||||||
2009–2012 | Montpellier | ||||||||||||||||
2012–2016 | Paris Saint-Germain | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2021 | Paris Saint-Germain | 71 | (4) | ||||||||||||||
2018 | → Barcelona (loan) | 4 | (0) | ||||||||||||||
2021–2024 | Lyon | 52 | (1) | ||||||||||||||
2024– | San Diego Wave | 6 | (0) | ||||||||||||||
International career | |||||||||||||||||
2013 | France U16 | 3 | (0) | ||||||||||||||
2013 | France U17 | 8 | (1) | ||||||||||||||
2016 | France U19 | 10 | (2) | ||||||||||||||
2016 | France U20 | 1 | (0) | ||||||||||||||
2017–2019 | France U23 | 16 | (0) | ||||||||||||||
2020–2021 | France | 11 | (2) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 August 2024 |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Perle Morroni | ||||||||||||||||
Date of birth | (1997-10-15) 15 October 1997 (age 27) | ||||||||||||||||
Place of birth | Montpellier, France | ||||||||||||||||
Height | 1.57 m (5 ft 2 in) | ||||||||||||||||
Position(s) | Left-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
San Diego Wave | ||||||||||||||||
Number | 75 | ||||||||||||||||
Youth career | |||||||||||||||||
2006–2007 | Montpellier | ||||||||||||||||
2007–2009 | A.S. Lattoise | ||||||||||||||||
2009–2012 | Montpellier | ||||||||||||||||
2012–2016 | Paris Saint-Germain | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2021 | Paris Saint-Germain | 71 | (4) | ||||||||||||||
2018 | → Barcelona (loan) | 4 | (0) | ||||||||||||||
2021–2024 | Lyon | 52 | (1) | ||||||||||||||
2024– | San Diego Wave | 6 | (0) | ||||||||||||||
International career | |||||||||||||||||
2013 | France U16 | 3 | (0) | ||||||||||||||
2013 | France U17 | 8 | (1) | ||||||||||||||
2016 | France U19 | 10 | (2) | ||||||||||||||
2016 | France U20 | 1 | (0) | ||||||||||||||
2017–2019 | France U23 | 16 | (0) | ||||||||||||||
2020–2021 | France | 11 | (2) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 August 2024 |